Suburb:
North Curl Curl
Event type:
Local Heats
School Event:
Primary
Term:
Term 2
Date:
Thursday, 23rd May 2019
Primary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Maxim Berberian | 7/7 |
| 2nd | Joshua Steinthal | 6/7 |
| 3rd | Siddhartha Balachandran | 6/7 |
| 4th | Niklas Kappelmann | 6/7 |
| 5th | Ben Szabo-Virag | 5/7 |
Primary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Mona Vale Public School | 21.0 |
| 2nd | John Colet School | 20.5 |
| 3rd | Balgowlah Heights Public School | 19.0 |
Download Primary Results:
