Suburb:
Marsden Park
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 2
Date:
Thursday, 19th June 2025
Primary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Michael Bangug | 7/7 |
| 2nd | Krish Prajapati | 6/7 |
| 3rd | Riyan Vagh | 6/7 |
| 4th | Vivaan Raychaudhury | 6/7 |
| 5th | Raphael Robin John | 6/7 |
Primary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Riverbank Public School | 21.0 |
| 2nd | Northbourne Public School | 21.0 |
| 3rd | St Michael's Primary School, Blacktown South | 20.5 |
Download Primary Results:
Secondary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Sahasraamshu Dasari | 6/7 |
| 2nd | Arhan Surani | 5.5/7 |
| 3rd | Enock He | 5.5/7 |
| 4th | Lachy Scott | 5.5/7 |
| 5th | Ethan Chow | 5/7 |
Secondary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Australian Christian College, Marsden Park | 21.0 |
| 2nd | Cranebrook High School | 16.5 |
| 3rd | Bede Polding College | 16.5 |
Download Secondary Results:
