ICC2025 Local Heat @ ACC Marsden Park - Primary - Round 7

Standings

Place Name                           Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Michael Bangug                 SMB   12  424 7        24.5  33.5   28.0
 2-5  Krish Prajapati                NBO   10  395 6        23.5  33.5   27.0
      Riyan Vagh                     RIV   10      6        22.5  32.5   23.0
      Vivaan Raychaudhury            WCCQ  10  454 6        22.5  31.5   25.0
      Raphael Robin John             KRP   7   446 6        22.5  31.0   24.0
6-18  Flynn Mason                    WCCQ  12  437 5        25.5  35.5   25.0
      James De Vos                   SMBQ  10  441 5        23.0  32.0   23.0
      Sia Anup Kumar                 CCK   8   435 5        22.5  32.0   22.0
      Dev Raj                        SMBQ  11  413 5        22.0  31.0   23.0
      Shaarav Sudhakar               RIV   11  509 5        22.0  31.0   22.0
      Nihaal Yakkatelli              RIV   11      5        21.0  27.5   19.0
      Ahaan Shah                     RIV   11      5        20.5  27.0   20.0
      Jeshvik Praveen Kumar          NBO   9       5        20.0  29.0   20.0
      Nevaan Nayak                   ACC   9       5        19.5  27.0   19.0
      Sanjay Shankarling             WCC   11  393 5        18.5  26.5   20.0
      Kanav Bhatia                   NBO   12      5        17.0  25.0   19.0
      Julian Queddeng                SMB   8       5        17.0  22.5   15.0
      Noah Chunara                   NBO   9   397 5        15.5  22.5   18.0
19-23 Joshua Zreikat                 WCC   11  424 4.5      22.0  31.5   20.5
      Aaryan Ponnala                 ACC   10      4.5      21.0  31.5   21.5
      Varoon Lalithruban             WCC   11  393 4.5      20.5  28.5   19.5
      Zandre Isidro                  SMB   9   350 4.5      20.5  27.5   18.5
      Raghav Sudharsan               RIV   11  410 4.5      16.5  24.5   14.5
24-41 Rishik Potineni                ACC   10      4        21.0  29.0   17.0
      Ranbir Singh                   NBO   11      4        20.0  28.5   19.5
      Aayan Mayavanshi               NBO   11      4        20.0  28.5   15.0
      Yathin Deepakram               RIV   12      4        20.0  27.0   16.0
      Dwij Kiranjith                 NBO   11      4        20.0  26.5   18.0
      Liam Thuaux                    SMB   10  381 4        19.0  27.0   20.0
      Samvir Singh                   RIV   11      4        18.5  27.0   15.0
      Jaydan Xiang                   WCC   11  405 4        18.5  26.0   18.0
      Adam Hadiwidjaja               SMB   10  377 4        18.5  25.5   15.0
      Matthew De Vos                 SMBQ  11  384 4        18.5  25.0   19.0
      Emilia Dollente                NBO   11      4        18.5  25.0   15.0
      Isabelle Harbage               WCCQ  12  422 4        17.5  25.5   15.0
      Matthew Griggs                 WCC   12  389 4        17.5  25.5   15.0
      Reyansh Patel                  RIV   11  402 4        17.5  24.5   16.5
      Thomas Pisani                  WCCQ  12  458 4        17.0  25.0   17.0
      Ryan Verma                     SMB   11  384 4        17.0  25.0   15.0
      Pushkal Panthula               ACC   10  404 4        17.0  23.0   14.5
      Jackson Hardy                  ACC   10      4        16.0  21.5   13.0
42-49 Baibars Seine                  NBO   10  439 3.5      21.0  29.0   18.0
      Guntaas Dhillon                RIV   11      3.5      21.0  29.0   13.5
      Jackson Gallagher              ACC   12  399 3.5      18.5  27.5   16.0
      Jaibir Singh                   SMB   8       3.5      16.5  24.0   12.5
      Abel Varghese                  ACC   10      3.5      16.0  22.0   12.5
      Chris Selim                    WCC   9       3.5      15.5  22.5   11.5
      Murphy Anderson                SMR   9       3.5      15.5  21.0   12.5
      Mitchell Camilleri             SMR   9       3.5      12.0  17.5   10.0
50-69 Nivaan Sindhu                  NBO   11      3        20.5  27.5   13.0
      Aarav Vohra                    WCC   10      3        19.5  25.0   14.0
      Christian Nolan                RIV   10      3        19.0  26.5   14.0
      Aadvik Ponnala                 ACC   10      3        19.0  24.5   15.0
      Keert Kaur                     SMB   10      3        18.5  25.0   12.0
      Pratap Singh Ganda             NBO   11      3        18.0  27.0   15.5
      Jack Coker                     WCC   10      3        17.0  24.5   11.5
      Mohammed Rayaan Tajmul Hussain NBO   11      3        17.0  24.0   13.5
      Advik Aleti                    RIV   11      3        17.0  24.0   13.0
      Saahil Dave                    SMB   11  349 3        16.5  23.0   13.0
      Nevan Johnson                  NBO   11      3        16.5  23.0   13.0
      Abhi Pol                       RIV   10      3        16.5  22.5   11.0
      Samanyu Pentapati              ACC   10      3        16.0  24.5   11.0
      Aihran Khaira                  SMR   11  343 3        16.0  22.5   12.0
      Aryan Kalahasti                ACC   11      3        15.5  21.0   11.0
      Bradley D'Cruz                 SMB   11  349 3        14.5  22.5   12.5
      Jonathan Kwok                  ACC           3        14.5  20.5   12.0
      Tanush Gorla                   NBO   10      3        14.5  20.0    7.0
      Sienna Liu                     WCC   7       3        13.5  19.0    8.0
      Anveer Sanghavi                ACC   8       3        13.0  19.0    9.0
70-75 Dhyan Vora                     NBO   11      2.5      17.5  24.5   13.0
      Arjan Gill                     RIV   11      2.5      17.0  23.5   12.5
      Xavier Jones                   SMR   10      2.5      15.5  22.0   10.0
      Florence Fleming               SMR   9       2.5      14.0  18.5    6.0
      Aadya Sundaresh                RIV   11      2.5      13.5  18.5    7.5
      Andrew Peckham                 SMR   9       2.5      12.5  19.0    8.5
76-86 Jasvita Giriraj                RIV   11      2        17.5  24.0   10.0
      Jude Blessing                  SMR   9       2        16.0  23.0    9.0
      Jack Fallon                    SMR   10      2        16.0  21.5    7.0
      Shivaay Ratra                  ACC   7       2        16.0  20.5    8.0
      Joshua Besada                  WCC   7       2        15.0  20.5    9.0
      Sumyee Yue                     WCC   8       2        14.5  21.5    6.5
      Lahni Sultana                  SMR   8       2        13.5  19.5    9.0
      Shimron Bresnev                ACC   10      2        13.0  18.5    6.0
      Noah Madrajat                  SMR   10      2        12.5  18.0    6.5
      Ella Bridges                   SMR   9       2        12.5  16.5    3.0
      Alice Covos                    SMR   11      2        11.0  15.0    4.5
87-89 Prem Shah                      ACC   11      1.5      16.5  24.0    6.5
      Elijah Mackinnon               SMR   8       1.5      13.0  18.5    5.5
      Lily Dawson                    SMR   9       1.5      10.5  17.0    3.5
90-91 Charlotte Beggs                SMR   9       1        15.5  21.5    3.0
      Sabrina Dahdah                 SMR   9       1        12.5  19.0    6.0
92-96 Christopher Makdesi            SMB   11  394 0         0.0   0.0    0.0
      Indianna Bettridge             SMR   10      0         0.0   0.0    0.0
      Lincoln Whitmore               SMB   10      0         0.0   0.0    0.0
      Nikala Pisani                  SMR   8       0         0.0   0.0    0.0
      Ava Williams                   SMR   8       0         0.0   0.0    0.0

Club Standings

Place Name Score

 1-2  RIV  21   
      NBO  21   
  3   SMB  20.5 
  4   WCCQ 19   
  5   WCC  18   
  6   ACC  17.5 
  7   SMBQ 14   
  8   SMR  12.5 
  9   KRP  6    
 10   CCK  5    

Cross Table

No Name                            Feder Rtg Loc Total  1    2    3    4    5    6    7  

1  Bangug, Michael                 SMB   12  424 7     62:W 55:W  3:W  5:W 20:W  6:W  2:W
2  Prajapati, Krish                NBO   10  395 6     56:W 13:W 38:W 19:W  7:W 10:W  1:L
3  Vagh, Riyan                     RIV   10      6     23:W 44:W  1:L 65:W 21:W  7:W  6:W
4  Raychaudhury, Vivaan            WCCQ  10  454 6     26:W 30:W 15:W  8:W  6:L 29:W  9:W
5  Robin John, Raphael             KRP   7   446 6     87:W 16:W 21:W  1:L 28:W 25:W 12:W
6  Mason, Flynn                    WCCQ  12  437 5     60:W 34:W 22:W 10:W  4:W  1:L  3:L
7  De Vos, James                   SMBQ  10  441 5     43:W 50:W 29:W  9:W  2:L  3:L 19:W
8  Anup Kumar, Sia                 CCK   8   435 5      0:W 28:W 33:W  4:L 16:W 12:L 20:W
9  Raj, Dev                        SMBQ  11  413 5     53:W 58:W 24:W  7:L 11:W 13:W  4:L
10 Sudhakar, Shaarav               RIV   11  509 5     12:W 59:W 31:W  6:L 27:W  2:L 32:W
11 Yakkatelli, Nihaal              RIV   11      5     81:W 19:L 45:W 18:W  9:L 35:W 36:W
12 Shah, Ahaan                     RIV   11      5     10:L 89:W 91:W 22:W 15:W  8:W  5:L
13 Praveen Kumar, Jeshvik          NBO   9       5     32:W  2:L 63:W 57:W 33:W  9:L 29:W
14 Nayak, Nevaan                   ACC   9       5     27:W 22:L 50:W 30:W 42:L 39:W 33:W
15 Shankarling, Sanjay             WCC   11  393 5     84:W 51:W  4:L 71:W 12:L 41:W 25:W
16 Bhatia, Kanav                   NBO   12      5     75:W  5:L 77:W 52:W  8:L 54:W 37:W
17 Queddeng, Julian                SMB   8       5     50:L 43:L 67:W 87:W 34:W 27:W 42:W
18 Chunara, Noah                   NBO   9   397 5     83:W 24:L 76:W 11:L 70:W 53:W 28:W
19 Zreikat, Joshua                 WCC   11  424 4.5   41:W 11:W 20:D  2:L 44:W 42:W  7:L
20 Ponnala, Aaryan                 ACC   10      4.5   35:W 37:W 19:D 42:W  1:L 38:W  8:L
21 Lalithruban, Varoon             WCC   11  393 4.5   54:W 82:W  5:L 58:W  3:L 26:W 22:D
22 Isidro, Zandre                  SMB   9   350 4.5   77:W 14:W  6:L 12:L 61:W 51:W 21:D
23 Sudharsan, Raghav               RIV   11  410 4.5    3:L 83:W 43:L 72:W 26:D 59:W 44:W
24 Potineni, Rishik                ACC   10      4     36:W 18:W  9:L 27:L 30:W 32:L 55:W
25 Singh, Ranbir                   NBO   11      4     68:W 40:D 57:D 39:W 31:W  5:L 15:L
26 Mayavanshi, Aayan               NBO   11      4      4:L 73:W 35:D 40:W 23:D 21:L 51:W
27 Deepakram, Yathin               RIV   12      4     14:L 78:W 51:W 24:W 10:L 17:L 62:W
28 Kiranjith, Dwij                 NBO   11      4     90:W  8:L 75:W 38:W  5:L 31:W 18:L
29 Thuaux, Liam                    SMB   10  381 4     78:W 48:W  7:L 70:W 53:W  4:L 13:L
30 Singh, Samvir                   RIV   11      4     73:W  4:L 48:W 14:L 24:L 61:W 52:W
31 Xiang, Jaydan                   WCC   11  405 4     61:W 71:W 10:L 34:W 25:L 28:L 46:W
32 Hadiwidjaja, Adam               SMB   10  377 4     13:L 54:W 52:L 78:W 43:W 24:W 10:L
33 De Vos, Matthew                 SMBQ  11  384 4     72:W 79:W  8:L 43:W 13:L 52:W 14:L
34 Dollente, Emilia                NBO   11      4     88:W  6:L 47:W 31:L 17:L 69:W 54:W
35 Harbage, Isabelle               WCCQ  12  422 4     20:L 67:W 26:D 56:W 55:D 11:L 60:W
36 Griggs, Matthew                 WCC   12  389 4     24:L 56:D 49:W 37:D 58:W 60:W 11:L
37 Patel, Reyansh                  RIV   11  402 4     46:W 20:L 70:D 36:D 76:W 55:W 16:L
38 Pisani, Thomas                  WCCQ  12  458 4     76:W 63:W  2:L 28:L 71:W 20:L 64:W
39 Verma, Ryan                     SMB   11  384 4     51:L 41:W 62:W 25:L 64:W 14:L 53:W
40 Panthula, Pushkal               ACC   10  404 4     52:W 25:D 42:L 26:L 45:D 76:W 56:W
41 Hardy, Jackson                  ACC   10      4     19:L 39:L 90:W 79:W 66:W 15:L 50:W
42 Seine, Baibars                  NBO   10  439 3.5   64:W 57:D 40:W 20:L 14:W 19:L 17:L
43 Dhillon, Guntaas                RIV   11      3.5    7:L 17:W 23:W 33:L 32:L 63:W 47:D
44 Gallagher, Jackson              ACC   12  399 3.5   67:W  3:L 60:W 55:D 19:L 45:W 23:L
45 Singh, Jaibir                   SMB   8       3.5   71:L 46:W 11:L 62:W 40:D 44:L 70:W
46 Varghese, Abel                  ACC   10      3.5   37:L 45:L 73:W 80:W 59:D 65:W 31:L
47 Selim, Chris                    WCC   9       3.5   57:L 64:W 34:L 50:L 67:W 58:W 43:D
48 Anderson, Murphy                SMR   9       3.5   66:W 29:L 30:L 63:L 79:W 74:W 59:D
49 Camilleri, Mitchell             SMR   9       3.5   65:D 70:L 36:L 86:D 80:D 87:W 72:W
50 Sindhu, Nivaan                  NBO   11      3     17:W  7:L 14:L 47:W 51:L 77:W 41:L
51 Vohra, Aarav                    WCC   10      3     39:W 15:L 27:L 91:W 50:W 22:L 26:L
52 Nolan, Christian                RIV   10      3     40:L 68:W 32:W 16:L 63:W 33:L 30:L
53 Ponnala, Aadvik                 ACC   10      3      9:L 90:W 59:W 66:W 29:L 18:L 39:L
54 Kaur, Keert                     SMB   10      3     21:L 32:L 81:W 69:W 57:W 16:L 34:L
55 Ganda, Pratap Singh             NBO   11      3     74:W  1:L 82:W 44:D 35:D 37:L 24:L
56 Coker, Jack                     WCC   10      3      2:L 36:D 74:W 35:L 87:D 71:W 40:L
57 Tajmul Hussain, Mohammed Rayaan NBO   11      3     47:W 42:D 25:D 13:L 54:L 62:L 77:W
58 Aleti, Advik                    RIV   11      3     69:W  9:L 80:W 21:L 36:L 47:L 82:W
59 Dave, Saahil                    SMB   11  349 3     89:W 10:L 53:L 77:W 46:D 23:L 48:D
60 Johnson, Nevan                  NBO   11      3      6:L 88:W 44:L 82:W 65:W 36:L 35:L
61 Pol, Abhi                       RIV   10      3     31:L 69:W 66:L 68:W 22:L 30:L 81:W
62 Pentapati, Samanyu              ACC   10      3      1:L 81:W 39:L 45:L 88:W 57:W 27:L
63 Khaira, Aihran                  SMR   11  343 3     85:W 38:L 13:L 48:W 52:L 43:L 84:W
64 Kalahasti, Aryan                ACC   11      3     42:L 47:L 85:W 88:W 39:L 66:W 38:L
65 D'Cruz, Bradley                 SMB   11  349 3     49:D 80:D 72:W  3:L 60:L 46:L 83:W
66 Kwok, Jonathan                  ACC           3     48:L 84:W 61:W 53:L 41:L 64:L 78:W
67 Gorla, Tanush                   NBO   10      3     44:L 35:L 17:L 85:W 47:L 90:W 80:W
68 Liu, Sienna                     WCC   7       3     25:L 52:L  0:W 61:L 77:L 86:W 87:W
69 Sanghavi, Anveer                ACC   8       3     58:L 61:L 84:W 54:L 78:W 34:L 76:W
70 Vora, Dhyan                     NBO   11      2.5   80:D 49:W 37:D 29:L 18:L 72:D 45:L
71 Gill, Arjan                     RIV   11      2.5   45:W 31:L 79:W 15:L 38:L 56:L 75:D
72 Jones, Xavier                   SMR   10      2.5   33:L 74:W 65:L 23:L 82:W 70:D 49:L
73 Fleming, Florence               SMR   9       2.5   30:L 26:L 46:L 83:D 86:D 91:W 74:D
74 Sundaresh, Aadya                RIV   11      2.5   55:L 72:L 56:L 89:W 75:W 48:L 73:D
75 Peckham, Andrew                 SMR   9       2.5   16:L 87:W 28:L 76:L 74:L 79:W 71:D
76 Giriraj, Jasvita                RIV   11      2     38:L 85:W 18:L 75:W 37:L 40:L 69:L
77 Blessing, Jude                  SMR   9       2     22:L 86:W 16:L 59:L 68:W 50:L 57:L
78 Fallon, Jack                    SMR   10      2     29:L 27:L 86:W 32:L 69:L 88:W 66:L
79 Ratra, Shivaay                  ACC   7       2     91:W 33:L 71:L 41:L 48:L 75:L  0:W
80 Besada, Joshua                  WCC   7       2     70:D 65:D 58:L 46:L 49:D 84:D 67:L
81 Yue, Sumyee                     WCC   8       2     11:L 62:L 54:L  0:W 84:D 83:D 61:L
82 Sultana, Lahni                  SMR   8       2     86:W 21:L 55:L 60:L 72:L 89:W 58:L
83 Bresnev, Shimron                ACC   10      2     18:L 23:L 88:L 73:D 91:W 81:D 65:L
84 Madrajat, Noah                  SMR   10      2     15:L 66:L 69:L 90:W 81:D 80:D 63:L
85 Bridges, Ella                   SMR   9       2     63:L 76:L 64:L 67:L 89:L  0:W 91:W
86 Covos, Alice                    SMR   11      2     82:L 77:L 78:L 49:D 73:D 68:L 90:W
87 Shah, Prem                      ACC   11      1.5    5:L 75:L 89:W 17:L 56:D 49:L 68:L
88 Mackinnon, Elijah               SMR   8       1.5   34:L 60:L 83:W 64:L 62:L 78:L 89:D
89 Dawson, Lily                    SMR   9       1.5   59:L 12:L 87:L 74:L 85:W 82:L 88:D
90 Beggs, Charlotte                SMR   9       1     28:L 53:L 41:L 84:L  0:W 67:L 86:L
91 Dahdah, Sabrina                 SMR   9       1     79:L  0:W 12:L 51:L 83:L 73:L 85:L
92 Makdesi, Christopher            SMB   11  394 0      0:   0:   0:   0:   0:   0:   0: 
93 Bettridge, Indianna             SMR   10      0      0:   0:   0:   0:   0:   0:   0: 
94 Whitmore, Lincoln               SMB   10      0      0:   0:   0:   0:   0:   0:   0: 
95 Pisani, Nikala                  SMR   8       0      0:   0:   0:   0:   0:   0:   0: 
96 Williams, Ava                   SMR   8       0      0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com