Suburb:
Lindfield
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 3
Date:
Wednesday, 31st July 2024
Primary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Andrew He | 6.5/7 |
| 2nd | Benjamin Tee | 6/7 |
| 3rd | Zane Zhu | 5.5/7 |
| 4th | Winson Yuan | 5.5/7 |
| 5th | Evan Teh | 5.5/7 |
Primary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Beecroft Public School | 21.5 |
| 2nd | North Rocks Public School | 21.5 |
| 3rd | Epping Public School | 18.5 |
Download Primary Results:
Secondary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Makan Wang | 6.5/7 |
| 2nd | Adrian Lee | 6/7 |
| 3rd | Tianyin (Francis) He | 5/7 |
| 4th | Patrick Lee | 5/7 |
| 5th | Alexander Voloshyn | 4.5/7 |
Secondary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Cumberland High School | 20.5 |
| 2nd | Wahroonga Adventist School | 20.0 |
| 3rd | Northern Beaches Secondary College, Mackellar Girls Campus | 10.0 |
Download Secondary Results:
