ICC2024 Local Heat @ Blair Wark VC Community Centre - PRIMARY - Round 7

Standings

Place Name                  Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Andrew He             BEE   12  824 6.5      24.0  32.5   27.0
  2   Benjamin Tee          WAS   12  859 6        24.0  33.0   24.0
 3-6  Zane Zhu              EPP   9   643 5.5      23.5  34.0   23.0
      Winson Yuan           NRP   10  708 5.5      22.0  32.0   25.5
      Evan Teh              NRP   12  472 5.5      20.0  28.0   21.0
      Kevin Fu              NRP   10  608 5.5      19.5  28.0   22.5
7-13  Caleb Wang            NRP   11  764 5        23.5  33.0   24.5
      Isaac Li              KEN   9   672 5        23.5  30.5   23.0
      Winston Lau           BEE   11  540 5        22.5  31.0   21.5
      Ray Zhang             BEE   11  540 5        20.5  29.0   21.0
      Harry Song            NRP   12  468 5        19.0  26.5   19.5
      Steven Xin            NRP   12  533 5        18.5  27.0   20.0
      Oliver Liang          BEE   11  644 5        18.5  25.5   20.0
14-17 Nick Chen             NRP   11  489 4.5      20.5  29.0   20.5
      Taran Nisha Raj       LEU   8       4.5      20.5  28.5   20.0
      Vedansh Singh         EPP   10  332 4.5      20.5  28.5   15.0
      Myles Liu             EPP   10      4.5      19.5  27.0   16.0
18-34 Oliver Pemberton      CORQ  11  406 4        22.0  30.5   18.0
      Ryan Liang            WAS   14  453 4        22.0  30.0   18.0
      Evan Zhang            BEE   11  587 4        21.5  30.0   19.5
      Oliver Quan           KEN   9       4        21.5  30.0   19.0
      Monica Jiang          NRP   10  461 4        21.0  30.5   19.0
      Patrick Carroll       CORQ  11  439 4        21.0  29.0   15.0
      Alvin Tao             NRP   10  619 4        20.5  29.5   19.0
      Ethan Ye              EPP   8   468 4        20.5  28.0   16.0
      Reyansh Agarwal       CHA   10  346 4        19.5  28.0   15.0
      Aleah Magnusson       WAS   12  372 4        18.0  23.5   16.0
      Konstantine Bondarev  NSP   11      4        17.5  25.5   15.0
      William Shen          NRP   11  386 4        17.5  24.5   16.0
      Emmett Lau            EPP   10  406 4        16.5  24.0   17.0
      Vivaan Deopare        EPP   11  535 4        15.5  23.0   16.0
      Rian Kapoor           WAS   10  328 4        15.0  20.5   13.0
      Sam Tehrani           WAS   12  331 4        14.0  20.0   12.0
      Atharva Gharat        EPP   10      4        14.0  20.0   11.0
35-37 Willson Ly            EPP   11  446 3.5      19.0  27.5   17.5
      Ishaan Roy            KEN   9   371 3.5      15.5  22.0   13.5
      Avneesh Goel          EPP   10      3.5      13.5  19.0    9.5
38-51 Jeremy Wu             WAS   11  349 3        19.0  26.0   13.0
      Dylan Smart           NSP   11  358 3        18.5  27.0   11.0
      Raphael Dorreen       NSP   11  386 3        18.5  25.5   13.0
      Atharva Kapil         EPP   7   329 3        18.5  25.5   13.0
      Aaron Lee             NRP   11  372 3        18.5  24.5   14.0
      Larry Liu             COR   10  382 3        18.0  25.0   14.0
      Ethan Wang            NRP   11  316 3        18.0  24.5   13.0
      Bodhi Dawkins         NSP   11  387 3        17.0  24.0   14.0
      Leon Oh               WAS   9       3        16.5  21.0   14.0
      Lisa Stewart          NSP   11      3        16.0  22.0   10.0
      Tristan Lu            EPP   9       3        15.0  21.0   13.0
      Anthony Kim           KEN   12      3        14.5  19.5   11.0
      Amelia Zhang          KEN   9       3        14.0  21.0   11.0
      Lachlan Zhou          NRP   12      3        13.0  19.5    8.0
52-54 Charles Zhang         KEN   7       2.5      18.0  25.0   12.5
      Thomas Dorreen        NSP   9   381 2.5      18.0  22.5    7.5
      Malakai Hart          NSP   11      2.5      12.5  17.5    8.0
55-63 Avni Arshi            EPP   7   298 2        16.0  21.0    8.0
      Matthew McCall        NSP   10      2        14.5  19.0    8.0
      Leo Tropiano          COR   9       2        14.0  18.5    7.0
      Katherine Sui         NRP   11      2        14.0  18.0    9.0
      Nathan Horler         NSP   9       2        13.5  18.5    7.0
      Zachary Gilmour       NSP   11  387 2        12.5  17.0    7.0
      Spencer Irwin         NSP   12  389 2        11.5  15.0    4.0
      Alicia Warby          COR   7   323 2        11.0  16.0    3.0
      Jeremy Wang           EPP   8   340 2         9.0  14.0    5.0
64-65 Hunter Fraus          WAS   9       1.5      14.0  19.5    6.5
      Ein Shin              NSP   11  415 1.5      13.0  19.5    8.5
 66   Monica Cabacis        COR   8       1        11.0  16.0    3.0
 67   Keira Savery          NSP   8   341 0.5      11.5  18.5    3.0
68-72 Harriet Fraser-Crooks NSP   8       0        11.5  17.5    0.0
      Mukun Chen            NRP   10  364 0         5.5   5.5    0.0
      Lucas He              NRP   11      0         3.5   3.5    0.0
      Meela Anderson        NSP   11      0         0.0   0.0    0.0
      Juncheng Qu           EPP   9       0         0.0   0.0    0.0

Club Standings

Place Name Score

 1-2  BEE  21.5 
      NRP  21.5 
  3   EPP  18.5 
  4   WAS  18   
  5   KEN  15.5 
  6   NSP  13   
 7-8  CORQ 8    
      COR  8    
  9   LEU  4.5  
 10   CHA  4    

Cross Table

No Name                   Feder Rtg Loc Total  1    2    3    4    5    6    7  

1  He, Andrew             BEE   12  824 6.5   39:W 22:W 10:W  3:W  8:W  7:D  4:W
2  Tee, Benjamin          WAS   12  859 6     69:+ 25:W  6:W  8:L 12:W 10:W  7:W
3  Zhu, Zane              EPP   9   643 5.5   16:W 18:W 12:W  1:L 14:W  9:D 15:W
4  Yuan, Winson           NRP   10  708 5.5   26:W 35:W 31:W 21:W  7:D  8:W  1:L
5  Teh, Evan              NRP   12  472 5.5   28:W 21:L 39:W 27:W 13:W 20:D 24:W
6  Fu, Kevin              NRP   10  608 5.5   41:W 45:W  2:L 30:W 19:W 22:W  9:D
7  Wang, Caleb            NRP   11  764 5     38:W 19:W 20:W 14:W  4:D  1:D  2:L
8  Li, Isaac              KEN   9   672 5     67:W 23:W  9:W  2:W  1:L  4:L 22:W
9  Lau, Winston           BEE   11  540 5     44:W 27:W  8:L 29:W 21:W  3:D  6:D
10 Zhang, Ray             BEE   11  540 5     62:W 43:W  1:L 23:W 18:W  2:L 19:W
11 Song, Harry            NRP   12  468 5     47:W 15:D 52:W 13:L 17:D 44:W 20:W
12 Xin, Steven            NRP   12  533 5     49:W 50:W  3:L 43:W  2:L 42:W 18:W
13 Liang, Oliver          BEE   11  644 5     63:W 65:W 14:L 11:W  5:L 40:W 25:W
14 Chen, Nick             NRP   11  489 4.5   51:W 48:W 13:W  7:L  3:L 38:W 17:D
15 Nisha Raj, Taran       LEU   8       4.5   53:W 11:D 36:W 24:L 16:W 35:W  3:L
16 Singh, Vedansh         EPP   10  332 4.5    3:L 17:D 54:W 28:W 15:L 36:W 30:W
17 Liu, Myles             EPP   10      4.5   23:L 16:D 53:W 52:W 11:D 29:W 14:D
18 Pemberton, Oliver      CORQ  11  406 4     34:W  3:L 44:W 31:W 10:L 26:W 12:L
19 Liang, Ryan            WAS   14  453 4     54:W  7:L 33:W 26:W  6:L 21:W 10:L
20 Zhang, Evan            BEE   11  587 4     32:W 29:W  7:L 45:W 35:D  5:D 11:L
21 Quan, Oliver           KEN   9       4     40:W  5:W 24:W  4:L  9:L 19:L 38:W
22 Jiang, Monica          NRP   10  461 4     70:+  1:L 42:W 41:W 24:W  6:L  8:L
23 Carroll, Patrick       CORQ  11  439 4     17:W  8:L 32:W 10:L 26:L 49:W 35:W
24 Tao, Alvin             NRP   10  619 4     33:W 30:W 21:L 15:W 22:L 27:W  5:L
25 Ye, Ethan              EPP   8   468 4     58:W  2:L 26:L 36:W 32:W 28:W 13:L
26 Agarwal, Reyansh       CHA   10  346 4      4:L 37:W 25:W 19:L 23:W 18:L 48:W
27 Magnusson, Aleah       WAS   12  372 4     68:W  9:L 48:W  5:L 47:W 24:L 46:W
28 Bondarev, Konstantine  NSP   11      4      5:L 53:W 40:W 16:L 43:W 25:L 45:W
29 Shen, William          NRP   11  386 4     46:W 20:L 56:W  9:L 49:W 17:L 44:W
30 Lau, Emmett            EPP   10  406 4     59:W 24:L 55:W  6:L 41:W 46:W 16:L
31 Deopare, Vivaan        EPP   11  535 4     55:W 42:W  4:L 18:L 38:L 52:W 41:W
32 Kapoor, Rian           WAS   10  328 4     20:L 64:W 23:L 56:W 25:L 59:W 42:W
33 Tehrani, Sam           WAS   12  331 4     24:L 59:W 19:L 47:L 56:W 57:W 43:W
34 Gharat, Atharva        EPP   10      4     18:L 41:L 62:W 42:L 55:W 39:W 40:W
35 Ly, Willson            EPP   11  446 3.5   37:W  4:L 38:W 46:W 20:D 15:L 23:L
36 Roy, Ishaan            KEN   9   371 3.5   52:D 61:W 15:L 25:L 60:W 16:L 53:W
37 Goel, Avneesh          EPP   10      3.5   35:L 26:L 61:W 40:L 53:D 64:W 52:W
38 Wu, Jeremy             WAS   11  349 3      7:L 58:W 35:L 50:W 31:W 14:L 21:L
39 Smart, Dylan           NSP   11  358 3      1:L 47:W  5:L 51:W 46:L 34:L 56:W
40 Dorreen, Raphael       NSP   11  386 3     21:L 51:W 28:L 37:W 58:W 13:L 34:L
41 Kapil, Atharva         EPP   7   329 3      6:L 34:W 65:W 22:L 30:L 50:W 31:L
42 Lee, Aaron             NRP   11  372 3     66:W 31:L 22:L 34:W 48:W 12:L 32:L
43 Liu, Larry             COR   10  382 3     57:W 10:L 50:W 12:L 28:L 58:W 33:L
44 Wang, Ethan            NRP   11  316 3      9:L 57:W 18:L 64:W 45:W 11:L 29:L
45 Dawkins, Bodhi         NSP   11  387 3     64:W  6:L 49:W 20:L 44:L 47:W 28:L
46 Oh, Leon               WAS   9       3     29:L 62:W 67:W 35:L 39:W 30:L 27:L
47 Stewart, Lisa          NSP   11      3     11:L 39:L 66:W 33:W 27:L 45:L 55:W
48 Lu, Tristan            EPP   9       3     60:W 14:L 27:L 55:W 42:L 65:W 26:L
49 Kim, Anthony           KEN   12      3     12:L 68:W 45:L 65:W 29:L 23:L 57:W
50 Zhang, Amelia          KEN   9       3     61:W 12:L 43:L 38:L 51:W 41:L 60:W
51 Zhou, Lachlan          NRP   12      3     14:L 40:L 57:W 39:L 50:L 63:W 58:W
52 Zhang, Charles         KEN   7       2.5   36:D 60:W 11:L 17:L 54:W 31:L 37:L
53 Dorreen, Thomas        NSP   9   381 2.5   15:L 28:L 17:L 68:W 37:D 54:W 36:L
54 Hart, Malakai          NSP   11      2.5   19:L 67:D 16:L 62:W 52:L 53:L 64:W
55 Arshi, Avni            EPP   7   298 2     31:L 66:W 30:L 48:L 34:L 61:W 47:L
56 McCall, Matthew        NSP   10      2     65:L 63:W 29:L 32:L 33:L 67:W 39:L
57 Tropiano, Leo          COR   9       2     43:L 44:L 51:L 61:W 67:W 33:L 49:L
58 Sui, Katherine         NRP   11      2     25:L 38:L 68:W 60:W 40:L 43:L 51:L
59 Horler, Nathan         NSP   9       2     30:L 33:L 60:L 66:W 63:W 32:L 65: 
60 Gilmour, Zachary       NSP   11  387 2     48:L 52:L 59:W 58:L 36:L 66:W 50:L
61 Irwin, Spencer         NSP   12  389 2     50:L 36:L 37:L 57:L 68:W 55:L 66:W
62 Warby, Alicia          COR   7   323 2     10:L 46:L 34:L 54:L 66:L 68:W 67:W
63 Wang, Jeremy           EPP   8   340 2     13:L 56:L 64:L 67:W 59:L 51:L 68:W
64 Fraus, Hunter          WAS   9       1.5   45:L 32:L 63:W 44:L 65:D 37:L 54:L
65 Shin, Ein              NSP   11  415 1.5   56:W 13:L 41:L 49:L 64:D 48:L 59: 
66 Cabacis, Monica        COR   8       1     42:L 55:L 47:L 59:L 62:W 60:L 61:L
67 Savery, Keira          NSP   8   341 .5     8:L 54:D 46:L 63:L 57:L 56:L 62:L
68 Fraser-Crooks, Harriet NSP   8       0     27:L 49:L 58:L 53:L 61:L 62:L 63:L
69 Chen, Mukun            NRP   10  364 0      2:-  0:   0:   0:   0:   0:   0: 
70 He, Lucas              NRP   11      0     22:-  0:   0:   0:   0:   0:   0: 
71 Anderson, Meela        NSP   11      0      0:   0:   0:   0:   0:   0:   0: 
72 Qu, Juncheng           EPP   9       0      0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com