Suburb: 
West Wollongong
Event type: 
Local Heats
School Event: 
Primary
Secondary
Term: 
Term 2
Date: 
Friday, 30th April 2021
Primary Prizewinners
| Place | Prizewinner | Points | 
|---|---|---|
| 1st | Clancy Sloan | 6.5/7 | 
| 2nd | Braden Munn | 6/7 | 
| 3rd | Aiden Zmuda | 5.5/7 | 
| 4th | Zevvy Evans | 5/7 | 
| 5th | Penelope Vink | 5/7 | 
Primary Qualifying Schools
| Place | School | Points | 
|---|---|---|
| 1st | Kiama Public School | 22.0 | 
| 2nd | Illawarra Christian School (Junior) | 18.0 | 
| 3rd | Amity College (Illawarra Campus) | 16.0 | 
Download Primary Results: 
Secondary Prizewinners
| Place | Prizewinner | Points | 
|---|---|---|
| 1st | Lance Koschny | 7/7 | 
| 2nd | Mehmed Ceylan | 6/7 | 
| 3rd | Cooper Newell-Glaser | 6/7 | 
| 4th | Henry Slade | 6/7 | 
| 5th | Matthew Nuske | 5.5/7 | 
Secondary Qualifying Schools
| Place | School | Points | 
|---|---|---|
| 1st | Edmund Rice College (Senior) | 24.0 | 
| 2nd | Corpus Christi Catholic High School | 20.0 | 
| 3rd | Illawarra Christian School (Senior) | 19.5 | 
Download Secondary Results: 

