Macquarie University Schools Chess Challenge 2014
Entries Received
# | Team | Grade |
---|---|---|
1 | Pretty Beach Public School A | Primary |
2 | Killara High School A | Secondary |
3 | Waitara Public School D | Primary |
4 | Caringbah Public School A | Primary |
5 | Marist College Eastwood B | Secondary |
6 | Rosehill Public School A | Primary |
7 | Killara High School B | Secondary |
8 | Waitara Public School E | Primary |
9 | Caringbah Public School B | Primary |
10 | Rivendell School A | Secondary |
11 | Sacred Heart Catholic Primary School Villawood A | Primary |
12 | MLC School (Junior) A | Primary |
13 | Beecroft Public School C | Primary |
14 | Carlingford West Public School A | Primary |
15 | Trinity Grammar Preparatory School (Strathfield) A | Primary |
16 | Seven Hills West Public School A | Primary |
17 | MLC School (Junior) B | Primary |
18 | Barbarians (Eastern Suburb Junior Chess Club) B | Primary |
19 | Castle Cove Public School A | Primary |
20 | Our Lady of the Rosary Primary School (Kensington) A | Primary |
21 | Seven Hills West Public School B | Primary |
22 | MLC School (Junior) C | Primary |
23 | Baulkham Hills High School A | Secondary |
24 | Cherrybrook Public School A | Primary |
25 | Our Lady of the Rosary Primary School (Kensington) B | Primary |
26 | Seven Hills West Public School C | Primary |
27 | Carlingford West Public School C | Primary |
28 | Rouse Hill High School A | Secondary |
29 | Cherrybrook Public School B | Primary |
30 | Our Lady of the Rosary Primary School (Kensington) C | Primary |
31 | St Andrew's College, Quakers Hill A | Secondary |
32 | Baulkham Hills North Public School C | Primary |
33 | Rouse Hill High School B | Secondary |
34 | Cherrybrook Public School C | Primary |
35 | Carlingford West Public School B | Primary |
36 | St Augustine's College, Brookvale A | Secondary |
37 | Sydney Boys High School A | Secondary |
38 | Gorokan Public School A | Primary |
39 | Double Bay Public School A | Primary |
40 | North Sydney Girls High School A | Secondary |
41 | St Ives North Public School A | Primary |
42 | Sydney Boys High School B | Secondary |
43 | Sydney Grammar School (Edgecliff) A | Primary |
44 | Drummoyne Public School A | Primary |
45 | Knox Grammar Preparatory School A | Primary |
46 | St Ives North Public School B | Primary |
47 | St Agatha's Parish Primary School,Pennant Hills A | Primary |
48 | Our Lady of Dolours Primary School (Chatswood) A | Primary |
49 | Enfield Public School A | Primary |
50 | Knox Grammar Preparatory School B | Primary |
51 | St Ives North Public School C | Primary |
52 | Our Lady Help of Christians Primary School (Epping) A | Primary |
53 | Newington College Senior School A | Secondary |
54 | Epping West Public School A | Primary |
55 | Knox Grammar Preparatory School C | Primary |
56 | St Ives North Public School D | Primary |
57 | Pittwater High School A | Secondary |
58 | Lindfield Public School A | Primary |
59 | Epping West Public School B | Primary |
60 | Malabar Public School A | Primary |
61 | St Ives North Public School E | Primary |
62 | Sacred Heart Mosman A | Primary |
63 | Lindfield Public School B | Primary |
64 | Gosford High School A | Secondary |
65 | Middle Harbour Public School A | Primary |
66 | St Ives North Public School F | Primary |
67 | Carlton Public School A | Primary |
68 | Haberfield Public School A | Primary |
69 | Randwick Public School A | Primary |
70 | St Kevin's Primary School (Eastwood) A | Primary |
71 | Carlton Public School B | Primary |
72 | Highfields Preparatory School A | Primary |
73 | Strathfield South Public School B | Primary |
74 | St Martin's Primary School, Davidson A | Primary |
75 | Carlton Public School C | Primary |
76 | Hobartville Public School A | Primary |
77 | Strathfield South Public School C | Primary |
78 | St Mary's Primary School (Erskineville) A | Primary |
79 | Eastwood Public School A | Primary |
80 | Kegworth Public School A | Primary |
81 | Strathfield South Public School D | Primary |
82 | St Michael's Primary School, Blacktown South A | Primary |
83 | Eastwood Public School B | Primary |
84 | Knox Grammar School A | Secondary |
85 | Strathfield South Public School E | Primary |
86 | Strathfield South Public School F | Primary |
87 | St Paul's Grammar School, Cranebrook A | Primary |
88 | Marcellin College A | Secondary |
89 | Knox Grammar School B | Secondary |
90 | Matthew Pearce Public School B | Primary |
91 | Strathfield South Public School A | Primary |
92 | Marcellin College B | Secondary |
93 | Lane Cove West Public School A | Primary |
94 | Westmead Public School A | Primary |
95 | Summer Hill Public School A | Primary |
96 | Abbotsleigh (Junior) A | Primary |
97 | Lane Cove West Public School B | Primary |
98 | Roselea Public School A | Primary |
99 | The International French School of Sydney A | Primary |
100 | Abbotsleigh (Senior) A | Secondary |
101 | Abbotsford Public School A | Primary |
102 | Lane Cove West Public School C | Primary |
103 | Christ the King Primary School, North Rocks A | Primary |
104 | The International French School of Sydney B | Primary |
105 | Abbotsleigh (Senior) B | Secondary |
106 | Abbotsford Public School B | Primary |
107 | Lane Cove West Public School D | Primary |
108 | Hobartville Public School B | Primary |
109 | The International French School of Sydney A | Secondary |
110 | Annandale Public School A | Primary |
111 | Abbotsford Public School C | Primary |
112 | Lindfield East Public School A | Primary |
113 | Normanhurst Boys High School A | Secondary |
114 | The International French School of Sydney B | Secondary |
115 | Artarmon Public School A | Primary |
116 | Abbotsford Public School D | Primary |
117 | Masada College A | Secondary |
118 | Pennant Hills High School A | Secondary |
119 | The International French School of Sydney C | Secondary |
120 | Barbarians (St Marys North / Plumpton) A | Primary |
121 | Wollongong Public School A | Primary |
122 | Matthew Pearce Public School A | Primary |
123 | Asquith Public School A | Primary |
124 | The International French School of Sydney D | Secondary |
125 | Barker College (Junior School) A | Primary |
126 | Epping North Public School A | Primary |
127 | Metella Road Public School A | Primary |
128 | Asquith Public School B | Primary |
129 | The King's Preparatory School A | Primary |
130 | Baulkham Hills North Public School A | Primary |
131 | Collaroy Plateau Public School A | Primary |
132 | Moriah College A | Primary |
133 | Asquith Public School C | Primary |
134 | The King's Preparatory School B | Primary |
135 | Baulkham Hills North Public School B | Primary |
136 | Collaroy Plateau Public School B | Primary |
137 | Murray Farm Public School A | Primary |
138 | Newington College (Wyvern House) A | Primary |
139 | Waitara Public School A | Primary |
140 | Beecroft Public School A | Primary |
141 | Collaroy Plateau Public School C | Primary |
142 | Neutral Bay Public School A | Primary |
143 | North Rocks Public School A | Primary |
144 | Hornsby South Public School A | Primary |
145 | Waitara Public School B | Primary |
146 | Beecroft Public School B | Primary |
147 | SCECGS Redlands A | Primary |
148 | Peakhurst Public School A | Primary |
149 | Hornsby South Public School B | Primary |
150 | Waitara Public School C | Primary |
151 | Bondi Beach Public School A | Primary |
152 | Marist College Eastwood A | Secondary |
152 tournament entries received