Suburb:
Bexley
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 1
Date:
Monday, 9th March 2026
Primary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Antonio Hadjistavrou | 7/7 |
| 2nd | Chase Li | 6/7 |
| 3rd | Andrew Lu | 5.5/7 |
| 4th | Kai Zheng | 5/7 |
| 5th | Jeremy Olafson | 5/7 |
Primary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Hurstville Public School | 21.5 |
| 2nd | Our Lady of Fatima Catholic Primary School, Kingsgrove | 19.5 |
| 3rd | St Declan's Primary School, Penshurst | 19.0 |
Download Primary Results:
Secondary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Raymond Chi | 6.5/7 |
| 2nd | Dhruv Mahesh | 5.5/7 |
| 3rd | Austin Lee | 5.5/7 |
| 4th | Aeon Tran | 5/7 |
| 5th | Nevin Vijeesh | 5/7 |
Secondary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Sydney Technical High School | 22.0 |
| 2nd | Hurlstone Agricultural High School | 19.5 |
Download Secondary Results:
