Suburb:
www.chesssquad.com
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 2
Date:
Friday, 1st May 2026
Primary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Hiruka P | 7/7 |
| 2nd | Ishaan R | 6/7 |
| 3rd | Charles Z | 6/7 |
| 4th | Ali E | 6/7 |
| 5th | Isaac L | 6/7 |
Primary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Kent Road Public School | 23.5 |
| 2nd | Hamilton South Public School | 21.0 |
| 3rd | Northbourne Public School | 21.0 |
Secondary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Dan A | 7/7 |
| 2nd | Saisiddarth N | 6/7 |
| 3rd | Aaron K | 6/7 |
| 4th | Francesco C | 5.5/7 |
| 5th | Siddh V | 5.5/7 |
Secondary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Merewether High School | 23.5 |
| 2nd | Castle Hill High School | 22.0 |
| 3rd | Marist College Kogarah | 19.5 |
