Suburb:
Rutherford
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 3
Date:
Friday, 1st August 2025
Primary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Mitchell Lim | 7/7 |
| 2nd | Rio Michalitsis | 6/7 |
| 3rd | Sethuni Hewamasmulla | 5.5/7 |
| 4th | Talon Hinton | 5/7 |
| 5th | Maxim Tarasenko | 5/7 |
Primary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Rutherford Public School | 19.5 |
| 2nd | Kotara South Public School | 18.0 |
| 3rd | Kurri Kurri Public School | 15.5 |
Download Primary Results:
Secondary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Gabriel Clarke-Veres | 7/7 |
| 2nd | Samuel Gumbleton | 6/7 |
| 3rd | Ryan Partridge | 6/7 |
| 4th | Kynan Levey | 5/7 |
| 5th | Yahya Al Kinani | 5/7 |
Secondary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | St Columba Anglican School, Port Macquarie | 21.0 |
| 2nd | Rutherford Technology High School | 19.0 |
| 3rd | Whitebridge High School | 18.0 |
Download Secondary Results:
