Suburb:
Glenmore Park
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 1
Date:
Wednesday, 9th April 2025
Primary Prizewinners
Place | Prizewinner | Points |
---|---|---|
1st | Dharshan Karthikeyan | 7/7 |
2nd | Sophie Lo | 6/7 |
3rd | James De Vos | 6/7 |
4th | Dev Raj | 6/7 |
5th | Jayden Gnanapragasam | 6/7 |
Primary Qualifying Schools
Place | School | Points |
---|---|---|
1st | St Anthony's Primary School, Girraween | 25.0 |
2nd | St Michael's Primary School, Blacktown South | 22.0 |
3rd | Hilltop Road Public School | 19.5 |
=4th | Regentville Public School | 18.5 |
=4th | Colyton Public School | 18.5 |
Download Primary Results:
Secondary Prizewinners
Place | Prizewinner | Points |
---|---|---|
1st | Vayum Goel | 6.5/7 |
2nd | Shaheel Faizal | 6/7 |
3rd | Christian Saboungi | 6/7 |
4th | Bradley Kwok | 5.5/7 |
5th | Neil Singhal | 5.5/7 |
Secondary Qualifying Schools
Place | School | Points |
---|---|---|
1st | Penrith Selective High School | 23.0 |
2nd | Penrith Anglican College | 20.5 |
3rd | Kingswood High School | 18.0 |
Download Secondary Results: