Suburb:
The Entrance
Event type:
Semi Finals
School Event:
Primary
Secondary
Term:
Term 3
Date:
Thursday, 28th August 2025
Primary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Hiruka Peduruhewa | 6.5/7 |
| 2nd | Wenjie Zhou | 6/7 |
| 3rd | Ole Behler | 5.5/7 |
| 4th | Mitchell Lim | 5.5/7 |
| 5th | Michael O'Brien | 5.5/7 |
Primary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | New Lambton South Public School | 22.0 |
| 2nd | Hamilton South Public School | 18.5 |
| 3rd | Tighes Hill Public School | 18.0 |
Download Primary Results:
Secondary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Arnav Chokkappan | 6.5/7 |
| 2nd | Ben Gordon | 5.5/7 |
| 3rd | Logan Kavanagh | 5/7 |
| 4th | Nicholas Bassett | 5/7 |
| 5th | Micah Hall | 5/7 |
Secondary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Newcastle Grammar School | 20.5 |
| 2nd | Tuggerah Lakes Secondary College - Tumbi Umbi Campus | 16.0 |
| =3rd | Whitebridge High School | 14.0 |
| =3rd | Rutherford Technology High School | 14.0 |
Download Secondary Results:
