Suburb: 
Campbelltown
Event type: 
Local Heats
School Event: 
Primary
Secondary
Term: 
Term 1
Date: 
Tuesday, 25th March 2025
Primary Prizewinners
| Place | Prizewinner | Points | 
|---|---|---|
| 1st | Taran Nisha Raj | 7/7 | 
| 2nd | Michael Melavila | 6/7 | 
| 3rd | Samuel Zammit | 6/7 | 
| 4th | Vihaan Gupta | 5.5/7 | 
| 5th | Jonathan Stevens | 5/7 | 
Primary Qualifying Schools
| Place | School | Points | 
|---|---|---|
| 1st | Leppington Anglican College | 20.0 | 
| 2nd | St Paul's Catholic Primary School, Camden | 19.5 | 
| 3rd | Campbelltown Public School | 18.5 | 
Download Primary Results: 
Secondary Prizewinners
| Place | Prizewinner | Points | 
|---|---|---|
| 1st | Aeon Tran | 6.5/7 | 
| 2nd | Mihir Narwane | 6/7 | 
| 3rd | Henry Vann | 5/7 | 
| 4th | Kusal Bhandari | 5/7 | 
| 5th | Richie Tran | 5/7 | 
Secondary Qualifying Schools
| Place | School | Points | 
|---|---|---|
| 1st | Macquarie Fields High School | 20.5 | 
| 2nd | Hurlstone Agricultural High School | 20.0 | 
| 3rd | Campbelltown Performing Arts High School | 15.5 | 
Download Secondary Results: 
