Suburb: 
Bathurst
Event type: 
Local Heats
School Event: 
Primary
Secondary
Term: 
Term 2
Date: 
Tuesday, 3rd June 2025
Secondary Prizewinners
| Place | Prizewinner | Points | 
|---|---|---|
| 1st | Ethan Buik | 6/7 | 
| 2nd | Jayden Christoff | 6/7 | 
| 3rd | Lance McGregor | 5/7 | 
| 4th | Talen Collison | 5/7 | 
| 5th | Geo Calculitan | 5/7 | 
Secondary Qualifying Schools
| Place | School | Points | 
|---|---|---|
| 1st | Cowra High School | 20.0 | 
| 2nd | Canobolas Rural Technology High School | 13.0 | 
| 3rd | Dubbo College South Campus | 7.0 | 
Download Secondary Results: 
