Suburb:
Rutherford
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 2
Date:
Friday, 28th June 2024
Primary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Levi Hinton | 6/7 |
| 2nd | Qasim Rana | 6/7 |
| 3rd | William Link | 5/7 |
| 4th | Talon Hinton | 5/7 |
| 5th | Jeremiah Perry | 5/7 |
Primary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Rutherford Public School | 21.0 |
| 2nd | Australian Christian College, Singleton | 17.5 |
| 3rd | Rosary Park Catholic School | 7.5 |
Download Primary Results:
Secondary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Daniel Rye | 6/7 |
| 2nd | Matthew Wicks | 6/7 |
| 3rd | Henry Fredericks | 4.5/7 |
| 4th | Logan Romani | 4.5/7 |
| 5th | Claudia Talty-Bormans | 4.5/7 |
Secondary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Warners Bay High School | 21.0 |
| 2nd | Australian Christian College, Singleton | 16.0 |
Download Secondary Results:
