Suburb:
Campbelltown
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 1
Date:
Tuesday, 26th March 2024
Primary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Ross Barraclough | 6/7 |
| 2nd | Lucas Muscat | 6/7 |
| 3rd | Oliver Melisi | 5.5/7 |
| 4th | Edward Knapp | 5.5/7 |
| 5th | Aadarsh Adhikari | 5/7 |
Primary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | St Paul's Primary School, Camden | 22.0 |
| 2nd | Minto Public School | 18.0 |
| 3rd | Wilton Public School | 16.0 |
Download Primary Results:
Secondary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Krysler Relunia | 6.5/7 |
| 2nd | Kusal Bhandari | 6/7 |
| 3rd | Mihir Narwane | 5.5/7 |
| 4th | Kunaal Sharma | 5/7 |
| 5th | Khaled Alabed | 5/7 |
Secondary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Macquarie Fields High School | 21.5 |
| 2nd | Corpus Christi Catholic High School, Oak Flats | 20.5 |
| 3rd | St Mark's Coptic Orthodox College, Wattle Grove | 16.0 |
Download Secondary Results:
