Suburb:
Port Macquarie
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 1
Date:
Tuesday, 28th February 2023
Primary Prizewinners
Place | Prizewinner | Points |
---|---|---|
1st | Jaanavhi Saravanan | 6.5/7 |
2nd | William Harvey | 5.5/7 |
3rd | Myles Sanghi | 5.5/7 |
4th | Mabel Strong | 5.5/7 |
5th | Lily Zhang | 5/7 |
Primary Qualifying Schools
Place | School | Points |
---|---|---|
1st | St Columba Anglican School | 23.0 |
2nd | Rollands Plains Upper Public School | 16.5 |
3rd | Hastings Home Education | 14.5 |
Download Primary Results:
Secondary Prizewinners
Place | Prizewinner | Points |
---|---|---|
1st | Jacob Mills | 6.5/7 |
2nd | Lee Jansson | 6/7 |
3rd | Jazz Jones | 6/7 |
4th | Yahya Al Kinani | 6/7 |
5th | James Quodling | 5.5/7 |
Secondary Qualifying Schools
Place | School | Points |
---|---|---|
1st | St Columba Anglican School | 23.5 |
2nd | Bishop Druitt College | 19.5 |
3rd | Bellingen High School | 18.0 |
Download Secondary Results: