Suburb:
www.chesssquad.com
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 2
Date:
Friday, 9th June 2023
Primary Prizewinners
Place | Prizewinner | Points |
---|---|---|
1st | Maxim M | 6.5/7 |
2nd | Shaarav S | 6/7 |
3rd | Kai T | 6/7 |
4th | Harrison M | 6/7 |
5th | Adharv P | 5.5/7 |
Primary Qualifying Schools
Place | School | Points |
---|---|---|
1st | Riverbank Public School | 21.0 |
2nd | Northbourne Public School | 20.0 |
=3rd | St Gertrude's Catholic Primary School | 18.0 |
=3rd | New Lambton South Public School | 18.0 |
Secondary Prizewinners
Place | Prizewinner | Points |
---|---|---|
1st | Ben G | 7/7 |
2nd | Joshua S | 6/7 |
3rd | Taj L | 6/7 |
4th | Reshwan A | 6/7 |
5th | Ekun A | 6/7 |
Secondary Qualifying Schools
Place | School | Points |
---|---|---|
1st | Crestwood High School | 23.5 |
=2nd | Chester Hill High School | 19.5 |
=2nd | Maitland Christian School | 19.5 |