Suburb:
West Wollongong
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 2
Date:
Monday, 1st May 2023
Primary Prizewinners
Place | Prizewinner | Points |
---|---|---|
1st | Rithvik Yendluri | 7/7 |
2nd | Aston Dong | 6/7 |
3rd | Gordon Zhang | 6/7 |
4th | Alexander McCosker | 6/7 |
5th | Leeroy Kadgi | 6/7 |
Primary Qualifying Schools
Place | School | Points |
---|---|---|
1st | Wollongong Public School | 23.0 |
2nd | Dapto Public School | 20.5 |
3rd | Broughton Anglican College | 20.0 |
Download Primary Results:
Secondary Prizewinners
Place | Prizewinner | Points |
---|---|---|
1st | Mehmed Ceylan | 6.5/7 |
2nd | Stefan Kowalik | 6.5/7 |
3rd | Krysler Relunia | 6/7 |
4th | Zac Charteris | 6/7 |
5th | Connor Richards | 6/7 |
Secondary Qualifying Schools
Place | School | Points |
---|---|---|
1st | Edmund Rice College | 23.5 |
2nd | Broughton Anglican College | 22.5 |
3rd | Oak Flats High School | 20.0 |
Download Secondary Results: