Suburb:
Oak Flats
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 3
Date:
Wednesday, 26th July 2023
Primary Prizewinners
Place | Prizewinner | Points |
---|---|---|
1st | Rithvik Yendluri | 7/7 |
2nd | Bruce Thompson | 5/7 |
3rd | Leon Kotwal | 5/7 |
4th | Zayn-Eddine Baghdadi | 5/7 |
5th | Cooper Walton | 5/7 |
Primary Qualifying Schools
Place | School | Points |
---|---|---|
1st | Cedars Christian College | 18.5 |
2nd | Stella Maris Catholic Primary School | 16.5 |
3rd | Balgownie Public School | 12.0 |
Download Primary Results:
Secondary Prizewinners
Place | Prizewinner | Points |
---|---|---|
1st | Mehmed Ceylan | 6.5/7 |
2nd | Krysler Reluina | 6/7 |
3rd | Isaac Mitrevski | 5.5/7 |
4th | Zac Charteris | 5.5/7 |
5th | Jordan Miller | 5/7 |
Secondary Qualifying Schools
Place | School | Points |
---|---|---|
1st | Edmund Rice College | 20.5 |
2nd | Corpus Christi Catholic High School | 18.0 |
3rd | Moss Vale High School | 17.5 |
Download Secondary Results: