Suburb:
Fletcher
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 1
Date:
Friday, 24th February 2023
Primary Prizewinners
Place | Prizewinner | Points |
---|---|---|
1st | Maxim Micevski | 7/7 |
2nd | Liam Franks | 6/7 |
3rd | Kailen McGarry | 6/7 |
4th | Tobias Taylor | 6/7 |
5th | Kai Tran | 6/7 |
Primary Qualifying Schools
Place | School | Points |
---|---|---|
1st | New Lambton South Public School | 23.0 |
2nd | Tighes Hill Public School | 21.0 |
3rd | Belair Public School | 20.5 |
Download Primary Results:
Secondary Prizewinners
Place | Prizewinner | Points |
---|---|---|
1st | Tenzin Rangdol | 7/7 |
2nd | Thomas Tinlin | 6/7 |
3rd | Matthew Wicks | 6/7 |
4th | Harrison Gadsby | 6/7 |
5th | Claudia Talty-Bormans | 6/7 |
Secondary Qualifying Schools
Place | School | Points |
---|---|---|
1st | Warners Bay High School | 22.0 |
2nd | Macquarie College | 20.5 |
3rd | Callaghan College Jesmond | 20.0 |
Download Secondary Results: