Suburb:
West Wollongong
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 2
Date:
Monday, 2nd May 2022
Primary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Josh Britten | 6/7 |
| 2nd | Penelope Vink | 6/7 |
| 3rd | Gabriel Petreski | 5/7 |
| 4th | William Crampton | 5/7 |
| 5th | Kaylan Christie | 5/7 |
Primary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Kiama Public School | 21.0 |
| =2nd | Shell Cove Public School | 16.5 |
| =2nd | Hayes Park Public School | 16.5 |
Download Primary Results:
Secondary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Sebastian Dowd | 6.5/7 |
| 2nd | Connor Tapp | 6.5/7 |
| 3rd | Lachlan Saba | 6/7 |
| 4th | Angus Allen | 5.5/7 |
| 5th | Henry Slade | 5/7 |
Secondary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Edmund Rice College | 20.5 |
| 2nd | The Illawarra Grammar School | 18.0 |
| 3rd | Corpus Christi Catholic High School (Oak Flats) | 17.5 |
Download Secondary Results:
