Suburb:
Cromer
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 2
Date:
Friday, 10th June 2022
Time:
8:45am - 2:00pm
Primary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Connor Tremayne | 7/7 |
| 2nd | Oscar Galloway | 6/7 |
| 3rd | Xavier Philipp | 6/7 |
| 4th | Tor Brain | 5.5/7 |
| 5th | Frederika Hall | 5.5/7 |
Primary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | John Colet School | 19.5 |
| 2nd | Curl Curl North Public School | 19.5 |
| 3rd | Pittwater House School | 18.5 |
Download Primary Results:
Secondary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Chelsea Huey | 7/7 |
| 2nd | Georgia Brown | 6/7 |
| 3rd | Charlotte Burt | 5/7 |
| 4th | Claudia Gassmann | 4/7 |
| 5th | Holly Johnston | 3/7 |
Secondary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Queenwood School for Girls | 22.0 |
Download Secondary Results:
