Suburb:
Castle Hill
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 3
Date:
Tuesday, 9th August 2022
Primary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Vihaan Anup Kumar | 6.5/7 |
| 2nd | Josh Liu | 6.5/7 |
| 3rd | Jeremy Li | 5/7 |
| 4th | Varun Sudhakar | 5/7 |
| 5th | Vaibhav Rajagopal | 4.5/7 |
Primary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | North Rocks Public School | 20.0 |
| 2nd | Darcy Road Public School | 15.0 |
| 3rd | St Aidan's Catholic Primary School (Maroubra) | 3.5 |
Download Primary Results:
Secondary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Ekun Au | 7/7 |
| 2nd | Dharva Shah | 5.5/7 |
| 3rd | Peter Zhou | 5/7 |
| 4th | Arnav Aggarwal | 4.5/7 |
| 5th | Bao Nguyen | 4.5/7 |
Secondary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Crestwood High School | 22.0 |
| 2nd | Cecil Hills High School | 15.5 |
Download Secondary Results:
