Suburb:
Fletcher
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 1
Date:
Friday, 25th March 2022
Primary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Maxim Micevski | 7/7 |
| 2nd | Rohan Vadde | 6/7 |
| 3rd | Levi Rosendahl | 5.5/7 |
| 4th | Andy Porter | 5/7 |
| 5th | Abel Alexander | 5/7 |
Primary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | New Lambton South Public School | 22.5 |
| 2nd | Hamilton South Public School | 19.5 |
| 3rd | Macquarie College | 19.0 |
Download Primary Results:
Secondary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Tenzin Rangdol | 6/7 |
| 2nd | Bailey Creer | 6/7 |
| 3rd | Patrice Dambandaba | 6/7 |
| 4th | Andrae Clement Titus | 5/7 |
| 5th | Thomas Tinlin | 5/7 |
Secondary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Warners Bay High School | 21.0 |
| 2nd | Macquarie College | 18.5 |
| 3rd | Callaghan College Waratah Campus | 17.5 |
Download Secondary Results:
