Suburb:
Dover Heights
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 1
Date:
Wednesday, 27th March 2019
Primary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Vihaan Anup Kumar | 7/7 |
| 2nd | Vanessa Zeng | 5.5/7 |
| 3rd | Kevin Liu | 5.5/7 |
| 4th | Joey Olschewski | 5.5/7 |
| 5th | Sarah Wang | 5.5/7 |
Primary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Woollahra Public School | 20.5 |
| 2nd | Neutral Bay Public School | 19.0 |
| 3rd | Double Bay Public School | 18.5 |
Download Primary Results:
Secondary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | John Andres | 7/7 |
| 2nd | Shanay Panicker | 5/7 |
| 3rd | Gianni Keramitzsis | 5/7 |
| 4th | James Bletsas | 4.5/7 |
| 5th | Lachlan Grant | 4.5/7 |
Secondary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Rose Bay Secondary College | 19.5 |
| 2nd | St Spyridon College (Senior School) | 18.0 |
| 3rd | Cherrybrook Technology High School | 5.0 |
Download Secondary Results:
