Suburb:
Barden Ridge
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 2
Date:
Monday, 1st July 2019
Primary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Shaheel Faizal | 6.5/7 |
| 2nd | Nikhil Reddy | 6.5/7 |
| 3rd | Vihaan Anup Kumar | 6/7 |
| 4th | Eli Foley | 6/7 |
| 5th | Scott Tran | 6/7 |
Primary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Strathfield South Public School | 22.5 |
| 2nd | Wentworthville Public School | 21.5 |
| 3rd | Caringbah North Public School | 20.5 |
Download Primary Results:
Secondary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Jacob Harb | 7/7 |
| 2nd | Michael Parsons | 6/7 |
| 3rd | Matthew Parsons | 5/7 |
| 4th | Callan Scott | 5/7 |
| 5th | Rishe Prabakaran | 5/7 |
Secondary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Crestwood High School | 18.0 |
| =2nd | Aquinas Catholic College | 17.5 |
| =2nd | Cronulla High School | 17.5 |
Download Secondary Results:
