Suburb:
Baulkham Hills
Event type:
Local Heats
School Event:
Primary
Term:
Term 1
Date:
Tuesday, 2nd April 2019
Primary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Vihaan Anup Kumar | 7/7 |
| 2nd | Sayum Rupasinghe | 6/7 |
| 3rd | Shaheel Faizal | 6/7 |
| 4th | Jeremy Li | 6/7 |
| 5th | Alston Mao | 6/7 |
Primary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Quakers Hill Public School | 22.0 |
| 2nd | The King's Preparatory School | 21.5 |
| 3rd | Jasper Road Public School | 21.0 |
Download Primary Results:
