Suburb:
Minmi
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 1
Date:
Friday, 13th March 2015
Primary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Daniel Jaeger | 7/7 |
| 2nd | Serena Mamone | 6/7 |
| 3rd | Robert Flich | 5.5/7 |
| 4th | Samuel Lee | 5.5/7 |
| 5th | Matthew Allan | 5/7 |
Primary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | New Lambton South Public School | 23.0 |
| 2nd | Bishop Tyrrell Anglican College | 20.5 |
| 3rd | Hunter Christian School | 18.0 |
Download Primary Results:
Secondary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Arlo Alexander-Meylan | 6/7 |
| 2nd | Elijah Moore | 6/7 |
| 3rd | Tasman Fell | 6/7 |
| 4th | Daniel Sheedy | 6/7 |
| 5th | David Gioia | 5/7 |
Secondary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Hunter School of The Performing Arts | 23.0 |
| 2nd | Callaghan College - Waratah Technology Campus | 20.0 |
| 3rd | Hunter Christian School | 19.0 |
Download Secondary Results:
