Suburb:
Strathfield
Event type:
Finals
School Event:
Primary
Secondary
Term:
Term 3
Date:
Friday, 12th September 2014
Primary Prizewinners
Place | Prizewinner | Points |
---|---|---|
1st | Anthony Fikh | 7/7 |
2nd | Gordon Yang | 6/7 |
3rd | Aleksy Ginovic | 6/7 |
4th | Rayman Singh | 6/7 |
5th | Ryan Lane | 5/7 |
Primary Qualifying Schools
Place | School | Points |
---|---|---|
1st | Lindfield Public School | 20.0 |
2nd (tie break) | Knox Grammar Preparatory School | 19.0 |
3rd (tie break) | Baulkham Hills North Public School | 19.0 |
Download Primary Results:
Secondary Prizewinners
Place | Prizewinner | Points |
---|---|---|
1st | Tony Lu | 5.5/7 |
2nd | William Yan | 5/7 |
3rd | Tasman Fell | 5/7 |
4th | Kashish Christian | 5/7 |
5th | David Downes | 4.5/7 |
Secondary Qualifying Schools
Place | School | Points |
---|---|---|
1st | Conservatorium High School | 18.5 |
2nd | Penrith Selective High School | 17.0 |
3rd | Hunter School of Performing Arts | 15.0 |
Download Secondary Results: