Suburb:
Eagle Vale
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 2
Date:
Monday, 4th May 2026
Primary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Rishik Potineni | 6.5/7 |
| 2nd | Samanyu Pentapati | 6/7 |
| 3rd | Nevaan Nayak | 5/7 |
| 4th | Aryas Higgins | 5/7 |
| 5th | Kayan Santoki | 5/7 |
Primary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Australian Christian College, Marsden Park | 22.5 |
| 2nd | Mary Immaculate Parish Primary School, Eagle Vale | 14.5 |
| 3rd | Bradbury Public School | 12.0 |
Download Primary Results:
Secondary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Richie Tran | 6/7 |
| 2nd | Kusal Bhandari | 6/7 |
| 3rd | Sahasraamshu Dasari | 6/7 |
| 4th | Mihir Narwane | 6/7 |
| 5th | Jonathan John | 5/7 |
Secondary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Australian Christian College, Marsden Park | 20.5 |
| 2nd | Macquarie Fields High School | 20.0 |
| 3rd | Hurlstone Agricultural High School | 16.5 |
Download Secondary Results:
