Suburb:
Glenmore Park
Event type:
Local Heats
School Event:
Secondary
Term:
Term 1
Date:
Thursday, 2nd April 2026
Secondary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Isaiah Lin | 7/7 |
| 2nd | Daksh Kalyani | 6/7 |
| 3rd | Manish Shrestha | 5.5/7 |
| 4th | Vihaan Vaghela | 5.5/7 |
| 5th | Hasit Vyas | 5.5/7 |
Secondary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Blacktown Boys High School | 23.5 |
| 2nd | Kingswood High School | 19.0 |
| 3rd | Cecil Hills High School | 18.5 |
Download Secondary Results:
