Suburb:
Tahmoor
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 2
Date:
Tuesday, 12th May 2026
Primary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Vihaan Gupta | 7/7 |
| 2nd | Michael Melavila | 6/7 |
| 3rd | Ezekiel Kedacic | 6/7 |
| 4th | Jonathan Stevens | 5/7 |
| 5th | Nicholas Setiawan | 5/7 |
Primary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Mount Annan Christian College | 22.0 |
| 2nd | Leppington Anglican College | 21.5 |
| 3rd | Wilton Public School | 18.5 |
Download Primary Results:
Secondary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Harley Faribairn | 6/7 |
| 2nd | Elyas Alkhusi | 6/7 |
| 3rd | Nicholas Wilkins | 5.5/7 |
| 4th | George Alkhusi | 5/7 |
| 5th | Sam Fussell | 5/7 |
Secondary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Trinity Catholic College, Goulburn | 19.5 |
| 2nd | Wollondilly Anglican College | 19.0 |
| 3rd | Bowral High School | 17.5 |
Download Secondary Results:
