Suburb:
Canley Vale
Event type:
Semi Finals
School Event:
Primary
Secondary
Term:
Term 3
Date:
Tuesday, 26th August 2025
Primary Prizewinners
Place | Prizewinner | Points |
---|---|---|
1st | Rudransh Merugu | 7/7 |
2nd | Kye Ha | 6/7 |
3rd | Eric Dao | 5.5/7 |
4th | Taran Nisha Raj | 5.5/7 |
5th | Maria Bhatt | 5/7 |
Primary Qualifying Schools
Place | School | Points |
---|---|---|
1st | Leppington Anglican College | 18.5 |
2nd | Harrington Street Public School | 18.0 |
3rd | Canley Vale Public School | 18.0 |
Download Primary Results:
Secondary Prizewinners
Place | Prizewinner | Points |
---|---|---|
1st | Jia Jun (Jeremy) Hu | 6/7 |
2nd | Mihir Narwane | 6/7 |
3rd | Jackson Schulstad | 5.5/7 |
4th | Dylon Phinu | 5.5/7 |
5th | Kusal Bhandari | 5.5/7 |
Secondary Qualifying Schools
Place | School | Points |
---|---|---|
1st | Macquarie Fields High School | 22.5 |
2nd | John Therry Catholic College | 20.5 |
3rd | Hurlstone Agricultural High School | 19.0 |
Download Secondary Results: