Suburb:
Regents Park
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 2
Date:
Tuesday, 10th June 2025
Primary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Alan Mahesh | 6.5/7 |
| 2nd | Dharshan Karthikeyan | 6/7 |
| 3rd | Jayden Gnanapragasam | 5.5/7 |
| 4th | Aaran Princip | 5.5/7 |
| 5th | Wilson Weng | 5/7 |
Primary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | St Anthony's Primary School, Girraween | 20.5 |
| 2nd | Regents Park Christian School | 19.0 |
| 3rd | Greenacre Christian College | 13.5 |
Download Primary Results:
Secondary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Kean Mitchell | 7/7 |
| 2nd | Ethan Tran | 6/7 |
| 3rd | Alex Wi | 6/7 |
| 4th | Jetta Mitchell | 5/7 |
| 5th | Michael Camilleri | 5/7 |
Secondary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Thomas Hassall Anglican College | 20.0 |
| 2nd | Greenacre Christian College | 19.5 |
| 3rd | Holroyd High School | 18.5 |
Download Secondary Results:
