Suburb:
Wyong
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 1
Date:
Wednesday, 26th March 2025
Primary Prizewinners
Place | Prizewinner | Points |
---|---|---|
1st | Kaede O'Connell | 7/7 |
2nd | Thomas Vlaciky | 6/7 |
3rd | Alex Kurov | 6/7 |
4th | Michael Smith | 6/7 |
5th | RIchard Khorenko | 6/7 |
Primary Qualifying Schools
Place | School | Points |
---|---|---|
1st | Wyong Public School | 22.0 |
2nd | The Entrance Public School | 21.0 |
3rd | Ourimbah Public School | 20.5 |
Download Primary Results:
Secondary Prizewinners
Place | Prizewinner | Points |
---|---|---|
1st | Xaviour Borg | 6/7 |
2nd | Joshua Sutton | 6/7 |
3rd | Max House | 5.5/7 |
4th | Daniel Vlaciky | 5.5/7 |
5th | Max Crowle | 5/7 |
Secondary Qualifying Schools
Place | School | Points |
---|---|---|
1st | Tuggerah Lakes Secondary College - Tumbi Umbi Campus | 22.5 |
2nd | Wyong Christian Community School | 19.0 |
3rd | St Peter's Catholic College, Tuggerah | 18.0 |
Download Secondary Results: