Suburb:
Mount Annan
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 2
Date:
Thursday, 26th June 2025
Primary Prizewinners
Place | Prizewinner | Points |
---|---|---|
1st | Taran Nisha Raj | 7/7 |
2nd | Oscar Wilson | 6/7 |
3rd | Michael Melavila | 5/7 |
4th | Jonathan Stevens | 5/7 |
5th | Matthew Dunn | 4.5/7 |
Primary Qualifying Schools
Place | School | Points |
---|---|---|
1st | Mount Annan Christian College | 19.0 |
2nd | Appin Public School | 17.0 |
3rd | Leumeah Public School | 7.0 |
Download Primary Results:
Secondary Prizewinners
Place | Prizewinner | Points |
---|---|---|
1st | Aeon Tran | 6.5/7 |
2nd | Richie Tran | 6.5/7 |
3rd | Isaiah Sta Teresa | 6/7 |
4th | Aodi Wang | 5.5/7 |
5th | Youchun Xia | 5/7 |
Secondary Qualifying Schools
Place | School | Points |
---|---|---|
1st | Hurlstone Agricultural High School | 19.0 |
2nd | Evans High School | 17.5 |
3rd | Cecil Hills High School | 17.5 |
Download Secondary Results: