Suburb:
Canley Vale
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 2
Date:
Tuesday, 17th June 2025
Primary Prizewinners
Place | Prizewinner | Points |
---|---|---|
1st | Kye Ha | 7/7 |
2nd | Selim Muhaciroglu | 6/7 |
3rd | Yoganerik Nivas | 6/7 |
4th | James Pham | 5/7 |
5th | Aarika Harsha | 5/7 |
Primary Qualifying Schools
Place | School | Points |
---|---|---|
1st | King Park Public School | 21.0 |
2nd | Amity College, Prestons Campus | 20.5 |
3rd | Holsworthy Public School | 19.5 |
Download Primary Results:
Secondary Prizewinners
Place | Prizewinner | Points |
---|---|---|
1st | Richie Tran | 6.5/7 |
2nd | Aeon Tran | 6/7 |
3rd | Roy Saadeh | 6/7 |
4th | Kusal Bhandari | 6/7 |
5th | Kunaal Sharma | 5.5/7 |
Secondary Qualifying Schools
Place | School | Points |
---|---|---|
1st | Prairiewood High School | 20.5 |
2nd | Hurlstone Agricultural High School | 17.5 |
=3rd | Bonnyrigg High School | 17.0 |
=3rd | Georges River Grammar School | 17.0 |
Download Secondary Results: