Suburb:
North Sydney
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 1
Date:
Friday, 28th March 2025
Primary Prizewinners
Place | Prizewinner | Points |
---|---|---|
1st | Thomas Corrigall | 6.5/7 |
2nd | Elvin Di | 6/7 |
3rd | Justin Chau | 6/7 |
4th | Daniel Lowe | 6/7 |
5th | Winston Bai | 5.5/7 |
Primary Qualifying Schools
Place | School | Points |
---|---|---|
1st | Artarmon Public School | 23.5 |
2nd | Neutral Bay Public School | 21.5 |
3rd | St Luke's Grammar School, Dee Why Campus | 19.0 |
Download Primary Results:
Secondary Prizewinners
Place | Prizewinner | Points |
---|---|---|
1st | Qiming Niu | 6.5/7 |
2nd | Benji Sarmiento | 6.5/7 |
3rd | Alexander Harley | 5/7 |
4th | Noah Gee | 5/7 |
5th | Austin Xu | 5/7 |
Secondary Qualifying Schools
Place | School | Points |
---|---|---|
1st | SHORE Senior | 23.0 |
2nd | Queenwood School for Girls | 15.5 |
Download Secondary Results: