Suburb:
Glenmore Park
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 1
Date:
Tuesday, 9th April 2024
Primary Prizewinners
Place | Prizewinner | Points |
---|---|---|
1st | Steve Cochoco | 7/7 |
2nd | Tanemahuta Walker | 6/7 |
3rd | Roman Roy | 6/7 |
4th | John Ward | 5.5/7 |
5th | Mustafa Syeed | 5.5/7 |
Primary Qualifying Schools
Place | School | Points |
---|---|---|
1st | Hilltop Road Public School | 21.5 |
2nd | Cambridge Gardens Public School | 21.0 |
3rd | York Public School | 19.0 |
Download Primary Results:
Secondary Prizewinners
Place | Prizewinner | Points |
---|---|---|
1st | Vihaan Anup Kumar | 7/7 |
2nd | Vansh Suvarna | 6/7 |
3rd | Christian Saboungi | 5.5/7 |
4th | Elias McGaughey | 5.5/7 |
5th | Neil Singhal | 5.5/7 |
Secondary Qualifying Schools
Place | School | Points |
---|---|---|
1st | Glenwood High School | 21.0 |
2nd | Penrith Anglican College | 19.5 |
3rd | Evans High School | 19.5 |
Download Secondary Results: