Suburb:
North Sydney
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 2
Date:
Friday, 19th May 2023
Primary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Austin Bu | 7/7 |
| 2nd | Arnav Chokkappan | 6/7 |
| 3rd | Aryan Mittal | 5.5/7 |
| 4th | Tyler Mason | 5/7 |
| 5th | Alice Wang | 5/7 |
Primary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Neutral Bay Public School | 21.5 |
| 2nd | North Sydney Demonstration School | 18.5 |
| 3rd | Fr John Therry School | 18.0 |
Download Primary Results:
Secondary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Kevin Li | 6/7 |
| 2nd | Anthony Campobassi | 6/7 |
| 3rd | Leon Liu | 5/7 |
| 4th | Matthew Floresta | 5/7 |
| 5th | Alan Li | 5/7 |
Secondary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Normanhurst Boys High School | 22.0 |
| 2nd | Masada College | 15.5 |
| 3rd | Monte Sant' Angelo Mercy College | 13.0 |
Download Secondary Results:
