Suburb:
Inverell
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 2
Date:
Tuesday, 18th June 2019
Primary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Isaac Whan | 8/8 |
| 2nd | Noah Donaldson | 6.5/8 |
| 3rd | Ethan Beckett | 5/8 |
| 4th | Caleb Squire | 5/8 |
| 5th | Dustin Uebergang | 5/8 |
Primary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Holy Trinity School, Inverell | 23.0 |
| 2nd | Ashford Central School | 19.0 |
Download Primary Results:
Secondary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Bradley Lidgard | 7/8 |
| 2nd | Luke Bryant | 6.5/8 |
| 3rd | Connor Bryant | 6/8 |
| 4th | Oscar Rainger | 6/8 |
| 5th | Bailey Robinson-Kam | 6/8 |
Secondary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Holy Trinity School, Inverell | 24.0 |
| 2nd | Inverell High School | 20.0 |
| 3rd | Ashford Central School | 18.0 |
Download Secondary Results:
