Suburb:
Armidale
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 1
Date:
Tuesday, 9th April 2019
Primary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Peter Thompson | 6/7 |
| 2nd | Lewis Dwyer | 6/7 |
| 3rd | Phillip Sawaki-Gillard | 5.5/7 |
| 4th | Jack Coddington | 5.5/7 |
| 5th | Patrick White | 5.5/7 |
Primary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Sandon Public School | 21.5 |
| 2nd | St Mary's Primary School, Armidale | 20.0 |
| 3rd | Ben Venue Public School | 18.5 |
Download Primary Results:
Secondary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Khaiam Ali | 7/7 |
| 2nd | Samuel Coady | 6/7 |
| 3rd | Jack Reay | 6/7 |
| 4th | Alonso Geesink-Anton | 6/7 |
| 5th | Jesse Weekes | 6/7 |
Secondary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Armidale Secondary College | 23.0 |
| 2nd | Farrer Memorial High School | 20.5 |
| 3rd | The Armidale School (Senior School) | 20.0 |
Download Secondary Results:
