Suburb:
Gosford
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 2
Date:
Wednesday, 19th June 2019
Primary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Ashton Daniel | 7/7 |
| 2nd | Ethan Cooney | 6/7 |
| 3rd | Toby Ferry | 6/7 |
| 4th | Luke Willcocks | 5/7 |
| 5th | Mitchell Tomlinson | 5/7 |
Primary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Gosford Public School | 19.0 |
| 2nd | Copacabana Public School | 16.0 |
| 3rd | Our Lady of the Rosary School, Wyoming | 15.5 |
Secondary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Nathan Jarrett | 7/7 |
| 2nd | Jacob Schepis | 6/7 |
| 3rd | Lachlan Spencer | 6/7 |
| 4th | Shanay Panicker | 5/7 |
| 5th | Will Rankin | 5/7 |
Secondary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Wyong Christian Community School | 20.5 |
| 2nd | St Edward's Christian Brothers College (East Gosford) | 20.5 |
| 3rd | Muswellbrook High School | 20.0 |
Download Secondary Results:
