Suburb:
Fairfield
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 3
Date:
Thursday, 25th July 2013
Primary Prizewinners
Place | Prizewinner | Points |
---|---|---|
1st Place | Anthony Ta | 6/7 |
2nd Place | Kevin Phan | 6/7 |
3rd Place | Ethan Chau | 5.5/7 |
4th Place | Terence Nguyen | 5.5/7 |
5th Place | Jason Doan | 5/7 |
Primary Qualifying Schools
Place | School | Points |
---|---|---|
1st Place | Canley Vale Public School | 22.0 |
2nd Place | Sacred Heart Primary School, Villawood | 18.0 |
3rd Place | Holy Spirit Primary School, Carnes Hill | 17.0 |
Download Primary Results:
Secondary Prizewinners
Place | Prizewinner | Points |
---|---|---|
1st Place | Paras Jogiya | 7/7 |
2nd Place | Daniel Barker | 5.5/7 |
3rd Place | Joseph Saad | 5/7 |
4th Place | Jarrod Chetcuti | 5/7 |
5th Place | Novneal Kumar | 5/7 |
Secondary Qualifying Schools
Place | School | Points |
---|---|---|
1st Place | Parramatta Marist High School | 22.0 |
2nd Place | Patrician Brothers College | 18.5 |
3rd Place | St Mark's Coptic Orthodox College | 16.0 |
Download Secondary Results: