Canberra Chess Challenge 9
Entries Received
| # | First Name | Last Name | JCL Rating |
|---|---|---|---|
| 1 | Aneesh | Akkenapalli | 733 |
| 2 | Ferris | Bertoz | Unrated |
| 3 | Jaykeb | Brooks-Johnson | 847 |
| 4 | charlie | Cameron | Unrated |
| 5 | Brian | Chen | 496 |
| 6 | Jade | Chiu | Unrated |
| 7 | Shnigdha | Duggirala | Unrated |
| 8 | Sahishna | Duggirala | Unrated |
| 9 | Brendan | Evans | Unrated |
| 10 | Lachlan | Ho | 795 |
| 11 | Oscar | Ho | 194 |
| 12 | Jacob | Ingle | Unrated |
| 13 | Elijah | Ingle | Unrated |
| 14 | Arnav | Jain | 713 |
| 15 | Dexuan | Kong | 777 |
| 16 | Elliott | Lee | 906 |
| 17 | Abigail | Lee | 568 |
| 18 | Ben | Lester | 883 |
| 19 | Mykal | Marsham | Unrated |
| 20 | Melody | McKenzie | 725 |
| 21 | Nelson | Mitna | Unrated |
| 22 | Siddhant | Mundepi | Unrated |
| 23 | Amy | Nicholson | 717 |
| 24 | Toshiki | Norimura | Unrated |
| 25 | Kazuki | Norimura | Unrated |
| 26 | Max | Phelan | Unrated |
| 27 | Kris | Ravinuthala | Unrated |
| 28 | Hayden | Raymond | Unrated |
| 29 | Kavi | Seneviratne | Unrated |
| 30 | Jack | Statton | Unrated |
| 31 | Kieran | Statton | 439 |
| 32 | Angus | Steadman | Unrated |
| 33 | Liam | Sutherland | Unrated |
| 34 | Ignacio | Vazquez Reyes | 370 |
| 35 | Zac | Wells | 326 |
| 36 | Noah | Wheeler | Unrated |
| 37 | Milo | Whittingham | Unrated |
| 38 | Luke | Wiencke | 749 |
| 39 | Isla | Wiencke | Unrated |
| 40 | William | Zhang | Unrated |
| 41 | Emily | Zhang | Unrated |
| 42 | Jack | Zimmer | Unrated |
42 tournament entries received
