Sydney Chess Club - Sunday October 2019 Blitz - Round 9

Standings

Place Name                    Rtg  Loc  Score M-Buch. Buch. Progr.

  1   Risting, Eivind         2168      8        35.5  44.5   40.0
  2   Bajrami, Samir          1977 2230 7.5      36.5  46.5   37.0
  3   Kwong, Leron            1731 1920 6.5      36.0  45.5   30.0
  4   Yan, Matthew            2001 2321 6        39.5  49.5   33.0
  5   Nguyen, Gia Huy         1875 2035 5.5      27.5  34.0   24.5
6-10  Mah, Dominic            1708 1885 5        37.0  45.0   28.0
      Okan, Dennis            1643 1786 5        35.0  43.0   26.0
      Xu, Rudy                1739 1771 5        34.5  44.0   25.0
      Hardt, Anton            1761 1816 5        34.0  43.5   23.0
      Xu, Eric                1823 2129 5        28.5  36.0   24.0
 11   Nguyen, John Dinh Tuong 1318 1592 4        26.0  33.5   20.0
12-13 Okan, Jed               1221 1222 3        29.5  37.5   17.0
      Scott, Daniel           1302 1144 3        27.5  32.5   12.0
 14   Zhang, Emily            1421 1489 2        31.5  39.0   11.0
 15   Barlow, Aaron           1424 1356 1.5      32.0  40.0    9.5
 16   Song, Raymond                     0        27.0  34.0    0.0

Cross Table

No Name                    Rtg  Loc  Total  1    2    3    4    5    6    7    8    9  

1  Risting, Eivind         2168      8      9:W 15:W  6:W  3:W  2:L  8:W  4:W  7:W 12:W
2  Bajrami, Samir          1977 2230 7.5   11:W  3:D  7:W  6:W  1:W  4:L  9:W 10:W 14:W
3  Kwong, Leron            1731 1920 6.5   12:W  2:D  5:W  1:L  4:L 15:W  6:W  8:W 11:W
4  Yan, Matthew            2001 2321 6      8:W  6:L 14:W  7:W  3:W  2:W  1:L  9:W  5:L
5  Nguyen, Gia Huy         1875 2035 5.5   15:D  9:W  3:L 10:L 14:W 16:W  7:L 12:W  4:W
6  Mah, Dominic            1708 1885 5     13:W  4:W  1:L  2:L 11:W 10:W  3:L 16:W  8:L
7  Okan, Dennis            1643 1786 5     16:W 10:W  2:L  4:L 12:W  9:L  5:W  1:L 13:W
8  Xu, Rudy                1739 1771 5      4:L 13:W 10:W 11:W  9:L  1:L 15:W  3:L  6:W
9  Hardt, Anton            1761 1816 5      1:L  5:L 13:W 14:W  8:W  7:W  2:L  4:L 15:W
10 Xu, Eric                1823 2129 5     14:W  7:L  8:L  5:W 13:W  6:L 12:W  2:L 16:W
11 Nguyen, John Dinh Tuong 1318 1592 4      2:L 12:W 15:W  8:L  6:L 13:L 16:W 14:W  3:L
12 Okan, Jed               1221 1222 3      3:L 11:L 16:W 15:W  7:L 14:W 10:L  5:L  1:L
13 Scott, Daniel           1302 1144 3      6:L  8:L  9:L 16:W 10:L 11:W 14:L 15:W  7:L
14 Zhang, Emily            1421 1489 2     10:L 16:W  4:L  9:L  5:L 12:L 13:W 11:L  2:L
15 Barlow, Aaron           1424 1356 1.5    5:D  1:L 11:L 12:L 16:W  3:L  8:L 13:L  9:L
16 Song, Raymond                     0      7:L 14:L 12:L 13:L 15:L  5:L 11:L  6:L 10:L
by Swiss Perfect (TM)  www.swissperfect.com