Sydney Chess Club - February 2019 Rapid - Round 3

Standings

Place Name                                          Loc  Score M-Buch. Buch. Progr.

 1-3  Kargosha, Bahman                              2236 3         2.0   5.0    6.0
      Mallari, Donato                               2156 3         1.5   3.5    6.0
      Atanacio, Ricardo                             2074 3         1.0   3.0    6.0
4-10  La Bella, Massimiliano                             2         2.0   6.0    5.0
      Li, Johnson                                   2071 2         2.0   5.0    5.0
      Scholz, Philipp                               2006 2         1.5   5.5    4.0
      Melzner, Lukas                                     2         1.0   5.0    4.0
      Rodgers, Jack                                 2377 2         1.0   4.0    4.0
      Kowalczyk, Piotr                                   2         1.0   3.5    3.0
      Brown, Joshua                                 1795 2         1.0   3.0    3.0
11-12 Hemsley, Steven E                             1833 1.5       2.0   5.5    4.0
      Capilitan, Romeo                              2322 1.5       1.5   5.5    4.0
13-19 Boylan, Peter                                 1677 1         2.0   6.0    3.0
      Xu, Rudy                                      1681 1         2.0   6.0    2.0
      Losiv, Edward                                 1790 1         2.0   4.0    2.0
      Bryan, Jason                                  1756 1         2.0   4.0    2.0
      Fotaras, Jordan                               1700 1         1.5   3.5    1.0
      Khoo, Selina                                  2184 1         1.0   3.0    1.0
      Zhang, Emily                                  1417 1         1.0   3.0    1.0
20-22 Ribeiro E Silva Poyiatzis, Alexandros Michali 1598 0         2.0   6.0    0.0
      Theeuf, Joshua                                1471 0         1.0   5.0    0.0
      Baldwin, A(Tony) C                            1438 0         1.0   4.0    0.0

Cross Table

No Name                                          Loc   1    2    3  

1  Kargosha, Bahman                              2236 14:W  6:W  5:W
2  Mallari, Donato                               2156 20:W  7:W 12:W
3  Atanacio, Ricardo                             2074 21:W 13:W  4:W
4  La Bella, Massimiliano                             10:W 18:W  3:L
5  Li, Johnson                                   2071 22:W  8:W  1:L
6  Scholz, Philipp                               2006 19:W  1:L 11:W
7  Melzner, Lukas                                     15:W  2:L 16:W
8  Rodgers, Jack                                 2377 16:W  5:L 14:W
9  Kowalczyk, Piotr                                   11:L 17:W 15:W
10 Brown, Joshua                                 1795  4:L 20:W 13:W
11 Hemsley, Steven E                             1833  9:W 12:D  6:L
12 Capilitan, Romeo                              2322 17:W 11:D  2:L
13 Boylan, Peter                                 1677 18:W  3:L 10:L
14 Xu, Rudy                                      1681  1:L 19:W  8:L
15 Losiv, Edward                                 1790  7:L 22:W  9:L
16 Bryan, Jason                                  1756  8:L 21:W  7:L
17 Fotaras, Jordan                               1700 12:L  9:L 22:W
18 Khoo, Selina                                  2184 13:L  4:L 21:W
19 Zhang, Emily                                  1417  6:L 14:L 20:W
20 Ribeiro E Silva Poyiatzis, Alexandros Michali 1598  2:L 10:L 19:L
21 Theeuf, Joshua                                1471  3:L 16:L 18:L
22 Baldwin, A(Tony) C                            1438  5:L 15:L 17:L
by Swiss Perfect (TM)  www.swissperfect.com