Sunday Fun Tournament November - Round 11

Standings

Place Name              Feder Loc Score M-Buch. Buch. Progr.

  1   Tayeh, Andrew           641 10       57.5  71.0   65.0
  2   Hu, William             474 8.5      56.5  69.5   50.0
 3-4  Deep, AMIT              550 8        58.0  73.0   44.0
      Gu, Sean                478 8        58.0  71.0   50.0
  5   Nguyen, Aidan           538 7.5      51.5  61.5   48.0
  6   Snow, ANDREW            423 7        55.0  66.0   34.0
 7-9  Zhang, KERRY            454 6        47.0  55.0   35.0
      Shirodkar, KUSHAL       508 6        46.5  56.5   35.0
      Cheng, DANIEL           434 6        46.5  56.5   34.5
10-14 Smirnov, Anton          368 5        55.0  65.0   33.5
      Pretorius, Jana         429 5        54.0  64.0   30.0
      Alley, ADAM             463 5        49.5  59.5   32.0
      Snow, JAMES             401 5        42.5  52.5   27.0
      Colwell, RYAN               5        42.0  50.0   26.0
15-16 Archontides, MIKE           3        50.0  59.5   24.0
      Colwell, JAKE               3        44.0  51.5   17.0
 17   Vinter, HARRY               1        45.0  52.5    9.0
 18   Colwell, ZACH               0        46.0  54.5    0.0

Cross Table

No  Name              Loc  1    2    3    4    5    6    7    8    9   10   11  

1.  Tayeh, Andrew     641  9:W  6:W  4:W  2:W 18:W 12:W  5:W  8:W 11:W  3:W 10:L
2.  Deep, AMIT        550 10:W  5:L  9:W  1:L  3:W  7:W  4:W 18:L 14:W  6:W 12:W
3.  Shirodkar, KUSHAL 508 11:W  8:W 18:L  4:L  2:L 17:W 14:L 13:W 15:W  1:L 16:W
4.  Gu, Sean          478 12:W  7:W  1:L  3:W  5:W 18:W  2:L  6:W  9:W 10:L 13:W
5.  Hu, William       474 13:W  2:W  6:W 18:D  4:L  9:W  1:L 10:W 12:W  8:W 11:W
6.  Alley, ADAM       463 14:W  1:L  5:L 10:L 17:W 16:W 15:W  4:L 13:W  2:L  7:L
7.  Zhang, KERRY      454 15:W  4:L 11:W 13:W 12:L  2:L  8:L 16:W 10:L 14:W  6:W
8.  Cheng, DANIEL     434 16:W  3:L 12:D  9:L 10:W 14:D  7:W  1:L 17:W  5:L 15:W
9.  Pretorius, Jana   429  1:L 14:W  2:L  8:W 13:W  5:L 11:L 15:W  4:L 16:L 18:W
10. Snow, ANDREW      423  2:L 18:L 16:W  6:W  8:L 13:W 17:W  5:L  7:W  4:W  1:W
11. Snow, JAMES       401  3:L 16:W  7:L 12:L 14:L 15:W  9:W 17:W  1:L 13:W  5:L
12. Smirnov, Anton    368  4:L 15:W  8:D 11:W  7:W  1:L 18:L 14:D  5:L 17:W  2:L
13. Archontides, MIKE      5:L 17:W 14:W  7:L  9:L 10:L 16:W  3:L  6:L 11:L  4:L
14. Colwell, RYAN          6:L  9:L 13:L 15:W 11:W  8:D  3:W 12:D  2:L  7:L 17:W
15. Colwell, ZACH          7:L 12:L 17:L 14:L 16:L 11:L  6:L  9:L  3:L 18:L  8:L
16. Colwell, JAKE          8:L 11:L 10:L 17:W 15:W  6:L 13:L  7:L 18:L  9:W  3:L
17. Vinter, HARRY         18:L 13:L 15:W 16:L  6:L  3:L 10:L 11:L  8:L 12:L 14:L
18. Nguyen, Aidan     538 17:W 10:W  3:W  5:D  1:L  4:L 12:W  2:W 16:W 15:W  9:L
by Swiss Perfect (TM)  www.swissperfect.com