Sunday Fun Tournament 2008 - Round 8

Standings

Place Name                    Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-3  Hong, Jasper                          6        27.0  36.0   28.5
      Cheng, Daniel                         6        26.0  34.5   26.0
      Su, Alexander                         6        26.0  34.5   23.5
  4   Tang, Huaidong                        5.5      27.0  35.0   28.5
  5   De Villenoisy, Thiboult               5        29.0  38.0   22.0
  6   Christian, Kashish                    4.5      27.5  35.5   21.5
  7   De Villenoisy, Mostyn                 4        20.5  28.5   19.0
8-10  Liao, Jenny                           3.5      22.5  30.5   12.5
      Xiao, Austin                          3.5      22.0  30.0   12.5
      Gu, Theresa                           3.5      18.5  26.5   17.5
11-12 Chen, Gregory                         3        25.0  33.0   16.0
      Lu, Jeffrey                           3        24.0  33.0   13.0
 13   Xiao, Max                             2.5      21.0  29.0   11.5

Cross Table

No  Name                    Feder Rtg  1    2    3    4    5    6    7    8  

1.  Chen, Gregory                      7:W  6:W  2:L 12:L  4:L  8:L 10:L   :W
2.  Tang, Huaidong                     8:W 10:W  1:W  3:D 12:W  4:L 13:L 11:W
3.  Hong, Jasper                       9:W 13:W 11:W  2:D 10:L 12:W  4:D  7:W
4.  Su, Alexander                     10:L 11:D  7:W  5:W  1:W  2:W  3:D 13:W
5.  Lu, Jeffrey                       11:L  9:W 12:L  4:L  6:W  7:L   :W 10:L
6.  Gu, Theresa                       12:W  1:L  8:W 10:L  5:L   :W  7:L  9:D
7.  Liao, Jenny                        1:L  8:D  4:L 13:L   :W  5:W  6:W  3:L
8.  Xiao, Max                          2:L  7:D  6:L   :W  9:L  1:W 11:L 12:L
9.  Xiao, Austin                       3:L  5:L   :W 11:L  8:W 13:L 12:W  6:D
10. Cheng, Daniel                      4:W  2:L 13:W  6:W  3:W 11:L  1:W  5:W
11. Christian, Kashish                 5:W  4:D  3:L  9:W 13:L 10:W  8:W  2:L
12. De Villenoisy, Mostyn              6:L   :W  5:W  1:W  2:L  3:L  9:L  8:W
13. De Villenoisy, Thiboult             :W  3:L 10:L  7:W 11:W  9:W  2:W  4:L
by Swiss Perfect (TM)  www.swissperfect.com